US Equities Screener
Screening across S&P 500 & NASDAQ-100 constituents. Prices as of Close on 16 Oct 2026 (US EOD).
Showing 30 of 180 matching companies
Page 1 of 6
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
GOOGLS&P 500 ยท NASDAQ-100 Alphabet Inc. (Class A) | $340.59 | -2.47% | $4.31T | 17.7x | 0.25% | $250.46 โ $402.62 | 28,516,200 |
GOOGS&P 500 ยท NASDAQ-100 Alphabet Inc. (Class C) | $336.91 | -2.32% | $4.27T | 17.5x | 0.25% | $251.34 โ $399.04 | 16,952,700 |
MUS&P 500 ยท NASDAQ-100 Micron Technology | $878.84 | -5.63% | $1.12T | 13.3x | 0.06% | $198.47 โ $1213.56 | 30,293,300 |
BRK-BS&P 500 Berkshire Hathaway | $532.02 | +1.21% | $1.11T | 13.0x | โ | $465.40 โ $532.02 | 4,077,500 |
JPMS&P 500 JPMorgan Chase | $339.72 | +1.25% | $888.63B | 14.3x | 1.98% | $282.84 โ $365.18 | 8,413,800 |
BACS&P 500 Bank of America | $51.23 | -0.91% | $381.66B | 12.6x | 2.36% | $46.72 โ $64.81 | 64,319,800 |
MSS&P 500 Morgan Stanley | $180.57 | -0.84% | $298.44B | 15.3x | 2.42% | $154.37 โ $228.55 | 5,646,100 |
GSS&P 500 Goldman Sachs | $881.26 | -1.12% | $260.29B | 13.8x | 2.23% | $744.60 โ $1152.07 | 2,377,900 |
WFCS&P 500 Wells Fargo | $83.87 | +1.35% | $251.96B | 12.1x | 2.39% | $73.42 โ $96.39 | 32,128,500 |
CS&P 500 Citigroup | $124.26 | +0.85% | $221.29B | 14.2x | 2.07% | $96.26 โ $145.67 | 10,385,800 |
AXPS&P 500 American Express | $313.59 | -0.09% | $210.38B | 18.9x | 1.23% | $292.27 โ $384.89 | 3,388,300 |
VZS&P 500 Verizon | $44.79 | +0.88% | $177.74B | 11.1x | 6.79% | $38.40 โ $51.45 | 19,895,900 |
PEPS&P 500 ยท NASDAQ-100 PepsiCo | $131.49 | +2.42% | $172.63B | 15.9x | 4.70% | $123.73 โ $170.49 | 10,695,300 |
SCHWS&P 500 Charles Schwab Corporation | $91.96 | -2.34% | $167.85B | 17.7x | 1.32% | $85.35 โ $113.65 | 13,887,100 |
MCDS&P 500 McDonald's | $242.97 | +0.19% | $166.76B | 19.1x | 3.28% | $230.88 โ $341.06 | 7,239,600 |
COPS&P 500 ConocoPhillips | $146.51 | +3.37% | $165.26B | 18.2x | 2.51% | $85.66 โ $146.51 | 7,766,500 |
NEES&P 500 NextEra Energy | $79.80 | +1.06% | $163.77B | 17.6x | 3.22% | $75.49 โ $97.88 | 12,703,800 |
TMUSS&P 500 ยท NASDAQ-100 T-Mobile US | $159.10 | +1.32% | $162.91B | 15.9x | 3.15% | $148.58 โ $230.09 | 5,906,100 |
TS&P 500 AT&T | $23.44 | -0.26% | $154.11B | 7.4x | 5.00% | $20.48 โ $29.10 | 53,000,200 |
UBERS&P 500 Uber | $70.35 | -1.29% | $146.04B | 15.7x | โ | $65.94 โ $99.72 | 14,462,600 |
WDCS&P 500 ยท NASDAQ-100 Western Digital | $332.00 | -6.86% | $144.84B | 14.4x | 0.15% | $120.47 โ $746.23 | 7,988,500 |
CBS&P 500 Chubb Limited | $359.79 | +1.98% | $133.12B | 12.2x | 1.20% | $268.20 โ $363.50 | 1,533,500 |
ACNS&P 500 Accenture | $229.68 | +2.12% | $131.49B | 15.8x | 3.27% | $124.44 โ $288.54 | 7,485,900 |
MPCS&P 500 Marathon Petroleum | $478.07 | +0.24% | $128.85B | 15.9x | 0.88% | $162.63 โ $484.92 | 1,800,900 |
PGRS&P 500 Progressive Corporation | $218.49 | +2.22% | $127.85B | 11.0x | 0.18% | $190.40 โ $236.36 | 2,635,000 |
VLOS&P 500 Valero Energy | $444.71 | +0.15% | $125.54B | 18.2x | 1.11% | $156.39 โ $459.78 | 2,094,300 |
NEMS&P 500 Newmont | $118.60 | +2.43% | $123.44B | 14.8x | 0.88% | $78.63 โ $135.14 | 8,383,500 |
COFS&P 500 Capital One | $201.74 | +1.45% | $123.40B | 12.9x | 1.61% | $176.10 โ $257.94 | 4,747,900 |
MOS&P 500 Altria | $75.11 | +1.72% | $119.65B | 15.1x | 6.19% | $54.72 โ $75.11 | 9,647,800 |
BKNGS&P 500 ยท NASDAQ-100 Booking Holdings | $163.45 | -1.42% | $119.04B | 17.6x | 1.05% | $154.13 โ $219.68 | 6,370,500 |
Page 1 of 6
PreviousNext