US Equities Screener
Screening across S&P 500 & NASDAQ-100 constituents. Prices as of Close on 16 Oct 2026 (US EOD).
Showing 25 of 505 matching companies
Page 17 of 17
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
GLS&P 500 Globe Life | $168.77 | +0.70% | $12.69B | 11.0x | 0.80% | $130.37 โ $186.02 | 357,100 |
UDRS&P 500 UDR, Inc. | $34.26 | +0.15% | $12.50B | 21.5x | 5.10% | $33.27 โ $41.24 | 3,054,600 |
LIIS&P 500 Lennox International | $357.73 | -0.21% | $12.33B | 15.7x | 1.53% | $348.84 โ $572.95 | 589,500 |
BF-BS&P 500 BrownโForman | $28.88 | +1.05% | $12.30B | 17.3x | 3.50% | $22.80 โ $30.88 | 3,479,300 |
MKCS&P 500 McCormick & Company | $46.35 | +1.40% | $12.26B | 8.2x | 4.28% | $44.14 โ $71.65 | 6,231,500 |
ITS&P 500 Gartner | $205.35 | -0.95% | $12.26B | 17.5x | โ | $125.73 โ $258.17 | 791,800 |
PNWS&P 500 Pinnacle West Capital | $103.42 | +1.81% | $12.11B | 19.2x | 3.68% | $86.55 โ $109.37 | 1,033,900 |
CSGPS&P 500 CoStar Group | $32.31 | +0.97% | $11.84B | 162.3x | โ | $26.95 โ $78.23 | 5,771,100 |
ERIES&P 500 Erie Indemnity | $243.71 | +2.10% | $11.77B | 20.4x | 2.64% | $207.24 โ $329.97 | 215,300 |
ALBS&P 500 Albemarle Corporation | $95.48 | -2.75% | $11.62B | 364.9x | 1.62% | $88.45 โ $215.62 | 2,218,300 |
DVAS&P 500 DaVita | $187.31 | -0.98% | $11.60B | 15.4x | โ | $103.87 โ $240.96 | 505,300 |
DECKS&P 500 Deckers Brands | $85.71 | -1.00% | $11.48B | 11.9x | โ | $77.51 โ $120.94 | 2,697,700 |
TECHS&P 500 Bio-Techne | $72.57 | +0.07% | $11.38B | 62.6x | 0.44% | $43.30 โ $72.61 | 2,646,300 |
CPTS&P 500 Camden Property Trust | $98.59 | +0.41% | $11.30B | 32.2x | 4.35% | $95.80 โ $117.58 | 917,300 |
LULUS&P 500 Lululemon Athletica | $97.10 | -2.01% | $10.96B | 7.8x | โ | $91.88 โ $215.88 | 3,446,500 |
BXPS&P 500 BXP, Inc. | $59.20 | -0.82% | $10.77B | 32.0x | 4.74% | $51.02 โ $74.53 | 1,262,700 |
AESS&P 500 AES Corporation | $14.95 | -0.13% | $10.69B | 5.6x | 4.71% | $13.44 โ $17.28 | 13,177,400 |
HRLS&P 500 Hormel Foods | $20.40 | +1.04% | $10.62B | 31.1x | 6.10% | $19.19 โ $26.51 | 5,623,300 |
COOS&P 500 Cooper Companies (The) | $57.94 | +0.94% | $10.56B | 19.1x | โ | $53.27 โ $84.32 | 3,773,300 |
UHSS&P 500 Universal Health Services | $185.10 | -1.21% | $10.54B | 7.3x | 0.45% | $141.17 โ $244.18 | 585,600 |
JKHYS&P 500 Jack Henry & Associates | $153.19 | -2.10% | $10.49B | 21.4x | 1.63% | $123.42 โ $192.60 | 1,121,100 |
HIIS&P 500 Huntington Ingalls Industries | $272.00 | +1.79% | $10.40B | 15.7x | 2.08% | $257.05 โ $453.73 | 533,000 |
DPZS&P 500 Domino's | $308.64 | +1.83% | $10.29B | 17.6x | 2.57% | $283.03 โ $438.42 | 820,600 |
FDSS&P 500 FactSet | $301.67 | -0.05% | $10.27B | 19.8x | 1.62% | $190.06 โ $313.55 | 571,800 |
CLXS&P 500 Clorox | $87.09 | +1.03% | $10.20B | 17.5x | 5.97% | $80.41 โ $127.16 | 2,736,800 |
Page 17 of 17
PreviousNext