US Equities Screener
Screening across S&P 500 & NASDAQ-100 constituents. Prices as of Close on 16 Oct 2026 (US EOD).
Showing 30 of 80 matching companies
Page 1 of 3
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
SPCXNASDAQ-100 SpaceX | $146.03 | -1.74% | $2.15T | โ | โ | $108.27 โ $211.39 | 88,193,900 |
CATS&P 500 Caterpillar Inc. | $730.76 | -0.66% | $367.45B | 34.4x | 0.81% | $513.91 โ $1064.90 | 2,867,900 |
GES&P 500 GE Aerospace | $313.83 | +0.59% | $320.23B | 36.4x | 0.61% | $273.25 โ $381.22 | 4,204,700 |
GEVS&P 500 GE Vernova | $921.20 | -0.57% | $265.48B | 28.6x | 0.20% | $547.96 โ $1174.86 | 2,648,400 |
RTXS&P 500 RTX Corporation | $193.92 | +3.73% | $251.57B | 32.9x | 1.57% | $157.05 โ $225.49 | 7,721,000 |
DES&P 500 Deere & Company | $641.86 | -1.35% | $170.57B | 35.2x | 1.04% | $457.16 โ $709.48 | 1,202,000 |
UNPS&P 500 Union Pacific Corporation | $289.04 | +0.11% | $167.27B | 22.8x | 2.04% | $216.37 โ $310.62 | 2,657,700 |
ETNS&P 500 Eaton Corporation | $391.25 | -2.79% | $165.73B | 43.4x | 1.02% | $315.82 โ $459.96 | 3,101,500 |
BAS&P 500 Boeing | $190.21 | +0.78% | $149.78B | 67.7x | โ | $179.12 โ $252.15 | 7,300,200 |
PHS&P 500 Parker Hannifin | $963.34 | +0.17% | $120.68B | 33.6x | 0.83% | $726.16 โ $1073.87 | 635,600 |
LMTS&P 500 Lockheed Martin | $552.09 | +3.65% | $118.14B | 18.9x | 2.71% | $439.19 โ $676.70 | 1,600,000 |
TTS&P 500 Trane Technologies | $458.89 | +0.33% | $105.07B | 35.6x | 0.88% | $376.43 โ $503.46 | 1,557,600 |
PWRS&P 500 Quanta Services | $631.86 | -1.61% | $104.46B | 79.6x | 0.06% | $412.21 โ $785.24 | 917,000 |
JCIS&P 500 Johnson Controls | $145.47 | -1.46% | $94.14B | 43.9x | 1.02% | $108.54 โ $158.76 | 3,531,500 |
VRTS&P 500 Vertiv | $206.42 | -3.88% | $92.15B | 54.2x | 0.10% | $149.83 โ $376.23 | 6,424,700 |
GDS&P 500 General Dynamics | $344.23 | +2.14% | $90.76B | 20.5x | 1.92% | $312.53 โ $395.97 | 1,262,400 |
EMRS&P 500 Emerson Electric | $161.47 | -0.42% | $90.62B | 35.5x | 1.37% | $123.30 โ $164.38 | 3,425,400 |
CSXS&P 500 ยท NASDAQ-100 CSX Corporation | $48.68 | -0.02% | $88.46B | 27.8x | 1.18% | $33.68 โ $53.23 | 9,825,600 |
HWMS&P 500 Howmet Aerospace | $220.96 | +0.57% | $88.06B | 47.6x | 0.25% | $189.68 โ $292.65 | 2,976,500 |
WMS&P 500 Waste Management | $226.86 | +1.19% | $84.40B | 29.9x | 1.81% | $196.77 โ $246.51 | 2,575,200 |
MMMS&P 500 3M | $164.75 | -0.35% | $82.97B | 28.6x | 1.95% | $141.20 โ $183.78 | 2,556,500 |
CTASS&P 500 ยท NASDAQ-100 Cintas | $213.69 | +0.30% | $81.49B | 40.5x | 1.03% | $163.55 โ $216.53 | 1,822,000 |
UPSS&P 500 United Parcel Service | $97.48 | -0.36% | $81.11B | 17.7x | 6.94% | $85.64 โ $120.00 | 5,512,000 |
BES&P 500 Bloom Energy | $221.31 | -6.34% | $77.25B | 345.1x | โ | $76.97 โ $345.85 | 13,747,400 |
ITWS&P 500 Illinois Tool Works | $272.28 | +0.40% | $75.50B | 24.0x | 2.60% | $241.07 โ $299.60 | 1,436,100 |
CMIS&P 500 Cummins | $531.33 | -0.26% | $72.67B | 27.0x | 1.68% | $407.98 โ $727.59 | 1,255,500 |
NSCS&P 500 Norfolk Southern | $319.36 | +0.49% | $71.73B | 27.2x | 1.70% | $278.19 โ $352.98 | 333,400 |
FDXS&P 500 FedEx | $293.55 | -0.67% | $69.16B | 15.8x | 1.67% | $190.90 โ $339.35 | 1,241,700 |
NOCS&P 500 Northrop Grumman | $519.86 | +4.05% | $68.90B | 15.4x | 2.06% | $473.46 โ $768.02 | 1,320,500 |
RSGS&P 500 Republic Services | $231.54 | +0.82% | $67.29B | 31.2x | 1.24% | $197.73 โ $232.27 | 1,054,100 |
Page 1 of 3
PreviousNext