US Equities Screener
Screening across S&P 500 & NASDAQ-100 constituents. Prices as of Close on 16 Oct 2026 (US EOD).
Showing 30 of 92 matching companies
Page 1 of 4
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
NVDAS&P 500 ยท NASDAQ-100 Nvidia | $214.13 | -1.43% | $5.46T | 28.6x | 0.44% | $165.17 โ $239.24 | 120,855,100 |
AAPLS&P 500 ยท NASDAQ-100 Apple Inc. | $343.46 | +0.43% | $4.98T | 39.1x | 0.32% | $246.63 โ $343.46 | 59,895,300 |
MSFTS&P 500 ยท NASDAQ-100 Microsoft | $529.05 | -1.93% | $4.02T | 30.1x | 0.73% | $352.83 โ $543.45 | 24,815,100 |
AVGOS&P 500 ยท NASDAQ-100 Broadcom | $328.75 | -4.52% | $1.69T | 45.3x | 0.72% | $293.41 โ $481.57 | 29,727,900 |
MUS&P 500 ยท NASDAQ-100 Micron Technology | $878.84 | -5.63% | $1.12T | 13.3x | 0.06% | $198.47 โ $1213.56 | 30,293,300 |
AMDS&P 500 ยท NASDAQ-100 Advanced Micro Devices | $528.75 | -5.95% | $970.08B | 151.6x | โ | $190.95 โ $649.42 | 22,481,800 |
ASMLNASDAQ-100 ASML Holding | $1,641.52 | -0.96% | $672.27B | 56.8x | 0.51% | $966.57 โ $1989.44 | 1,887,700 |
INTCS&P 500 ยท NASDAQ-100 Intel | $89.85 | -5.79% | $535.75B | โ | โ | $33.62 โ $140.94 | 122,325,800 |
PLTRS&P 500 ยท NASDAQ-100 Palantir Technologies | $186.03 | -7.22% | $502.24B | 180.2x | โ | $107.27 โ $209.05 | 33,253,300 |
CSCOS&P 500 ยท NASDAQ-100 Cisco | $107.39 | -2.24% | $454.74B | 34.6x | 1.42% | $69.09 โ $130.00 | 15,881,900 |
ORCLS&P 500 Oracle Corporation | $128.23 | -4.64% | $416.50B | 21.5x | 1.41% | $114.99 โ $313.00 | 35,996,500 |
AMATS&P 500 ยท NASDAQ-100 Applied Materials | $409.29 | -4.82% | $394.84B | 42.9x | 0.42% | $220.23 โ $723.00 | 8,536,500 |
LRCXS&P 500 ยท NASDAQ-100 Lam Research | $263.94 | -4.87% | $387.39B | 53.7x | 0.41% | $139.59 โ $433.33 | 11,343,000 |
DELLS&P 500 Dell Technologies | $586.06 | +2.00% | $366.71B | 33.5x | 0.43% | $111.07 โ $588.40 | 5,500,400 |
PANWS&P 500 ยท NASDAQ-100 Palo Alto Networks | $342.00 | -7.63% | $330.33B | 1009.6x | โ | $141.67 โ $419.91 | 8,762,600 |
ARMNASDAQ-100 Arm Holdings | $227.80 | -6.94% | $272.60B | 263.1x | โ | $104.55 โ $439.46 | 4,754,000 |
CRWDS&P 500 ยท NASDAQ-100 CrowdStrike | $227.39 | -7.02% | $269.31B | 4383.5x | โ | $87.56 โ $278.86 | 13,828,100 |
ANETS&P 500 Arista Networks | $176.98 | -4.63% | $265.97B | 66.5x | โ | $116.13 โ $216.74 | 6,842,900 |
TXNS&P 500 ยท NASDAQ-100 Texas Instruments | $276.48 | -0.95% | $257.30B | 42.9x | 2.14% | $153.33 โ $332.28 | 7,949,400 |
KLACS&P 500 ยท NASDAQ-100 KLA Corporation | $165.74 | -5.00% | $248.11B | 51.9x | 0.47% | $109.71 โ $301.71 | 13,112,200 |
MRVLS&P 500 ยท NASDAQ-100 Marvell Technology | $227.83 | -5.56% | $238.93B | 87.5x | 0.09% | $73.73 โ $316.43 | 21,406,600 |
SHOPNASDAQ-100 Shopify | $169.52 | -4.84% | $232.57B | 121.1x | โ | $95.40 โ $179.22 | 15,244,000 |
SNDKS&P 500 ยท NASDAQ-100 Sandisk | $1,299.30 | -6.85% | $214.96B | 20.2x | โ | $140.16 โ $2335.00 | 8,882,300 |
IBMS&P 500 IBM | $232.14 | -0.85% | $213.88B | 20.2x | 2.98% | $205.77 โ $329.23 | 6,952,700 |
APHS&P 500 Amphenol | $79.35 | -2.63% | $212.54B | 43.1x | 0.57% | $59.58 โ $88.62 | 12,025,900 |
ADIS&P 500 ยท NASDAQ-100 Analog Devices | $395.44 | -2.11% | $196.85B | 48.2x | 1.08% | $225.20 โ $445.48 | 4,768,300 |
CRMS&P 500 Salesforce | $240.70 | -2.45% | $192.52B | 21.4x | 0.77% | $150.12 โ $266.23 | 8,339,700 |
QCOMS&P 500 ยท NASDAQ-100 Qualcomm | $172.11 | -3.53% | $186.26B | 20.2x | 2.10% | $124.07 โ $251.02 | 12,517,300 |
STXS&P 500 ยท NASDAQ-100 Seagate Technology | $639.01 | -7.50% | $171.28B | 54.2x | 0.38% | $214.40 โ $1094.04 | 6,095,300 |
UBERS&P 500 Uber | $70.35 | -1.29% | $146.04B | 15.7x | โ | $65.94 โ $99.72 | 14,462,600 |
Page 1 of 4
PreviousNext