US Equities Screener
Screening across S&P 500 & NASDAQ-100 constituents. Prices as of Close on 16 Oct 2026 (US EOD).
Showing 30 of 31 matching companies
Page 1 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
NEES&P 500 NextEra Energy | $79.80 | +1.06% | $163.77B | 17.6x | 3.22% | $75.49 โ $97.88 | 12,703,800 |
CEGS&P 500 ยท NASDAQ-100 Constellation Energy | $271.37 | -1.32% | $104.13B | 28.7x | 0.57% | $236.50 โ $401.43 | 4,000,600 |
SOS&P 500 Southern Company | $91.18 | +2.24% | $100.13B | 21.0x | 3.53% | $82.35 โ $99.11 | 8,272,000 |
DUKS&P 500 Duke Energy | $121.47 | +2.18% | $91.76B | 17.7x | 3.72% | $113.23 โ $133.46 | 3,751,900 |
AEPS&P 500 ยท NASDAQ-100 American Electric Power | $127.14 | +2.29% | $67.63B | 21.5x | 3.09% | $113.70 โ $138.69 | 3,412,900 |
DS&P 500 Dominion Energy | $63.56 | +1.11% | $54.93B | 21.6x | 4.33% | $57.08 โ $71.69 | 3,676,200 |
SRES&P 500 Sempra | $83.41 | +1.81% | $53.54B | 23.7x | 3.23% | $76.89 โ $99.75 | 3,806,300 |
VSTS&P 500 Vistra Corp. | $152.02 | -1.39% | $53.07B | 26.7x | 0.57% | $134.71 โ $210.40 | 5,206,300 |
ETRS&P 500 Entergy | $105.11 | +1.11% | $49.68B | 26.6x | 2.49% | $91.19 โ $117.91 | 2,238,300 |
XELS&P 500 ยท NASDAQ-100 Xcel Energy | $76.31 | +1.58% | $46.33B | 20.3x | 3.21% | $69.39 โ $83.91 | 6,278,900 |
EXCS&P 500 ยท NASDAQ-100 Exelon | $43.50 | +2.40% | $43.39B | 15.5x | 4.02% | $40.20 โ $50.29 | 6,759,000 |
EDS&P 500 Consolidated Edison | $112.26 | +2.18% | $39.65B | 17.7x | 3.31% | $95.41 โ $115.46 | 2,208,100 |
PCGS&P 500 PG&E Corporation | $13.09 | +1.00% | $39.51B | 9.5x | 1.52% | $11.95 โ $19.11 | 21,782,400 |
PEGS&P 500 Public Service Enterprise Group | $71.49 | +1.82% | $35.27B | 17.6x | 3.71% | $66.56 โ $86.95 | 3,131,600 |
WECS&P 500 WEC Energy Group | $108.71 | +2.52% | $34.18B | 20.4x | 3.67% | $100.78 โ $118.85 | 3,087,700 |
AEES&P 500 Ameren | $106.08 | +2.24% | $28.58B | 18.2x | 2.94% | $97.25 โ $118.32 | 1,942,600 |
ATOS&P 500 Atmos Energy | $167.34 | +2.07% | $27.44B | 19.4x | 2.47% | $156.24 โ $192.29 | 955,900 |
DTES&P 500 DTE Energy | $129.73 | +1.09% | $26.65B | 20.3x | 3.67% | $120.83 โ $154.43 | 2,104,300 |
FES&P 500 FirstEnergy | $46.19 | +1.41% | $26.25B | 24.3x | 4.13% | $43.02 โ $51.91 | 4,470,000 |
PPLS&P 500 PPL Corporation | $35.17 | +2.00% | $25.84B | 20.3x | 3.33% | $31.97 โ $39.81 | 8,178,400 |
AWKS&P 500 American Water Works | $134.94 | +1.43% | $25.75B | 22.5x | 2.78% | $121.13 โ $145.43 | 1,543,700 |
CNPS&P 500 CenterPoint Energy | $39.03 | +1.11% | $25.71B | 23.1x | 2.49% | $36.62 โ $45.04 | 6,142,700 |
ESS&P 500 Eversource Energy | $66.85 | +1.30% | $24.90B | 17.1x | 4.79% | $63.28 โ $76.21 | 2,389,300 |
NRGS&P 500 NRG Energy | $103.75 | +0.87% | $22.36B | 27.8x | 1.76% | $95.23 โ $184.03 | 2,555,500 |
EIXS&P 500 Edison International | $55.93 | +0.50% | $21.41B | 5.7x | 6.35% | $51.47 โ $80.38 | 4,935,200 |
CMSS&P 500 CMS Energy | $68.70 | +2.63% | $20.65B | 19.8x | 3.48% | $62.60 โ $79.94 | 7,614,800 |
NIS&P 500 NiSource | $42.68 | +3.47% | $19.77B | 21.9x | 2.94% | $39.00 โ $49.08 | 9,100,500 |
EVRGS&P 500 Evergy | $83.30 | +2.12% | $18.79B | 20.7x | 3.43% | $72.31 โ $88.13 | 1,907,900 |
LNTS&P 500 Alliant Energy | $68.32 | +1.82% | $17.23B | 21.0x | 3.25% | $63.21 โ $78.03 | 2,577,200 |
PNWS&P 500 Pinnacle West Capital | $103.42 | +1.81% | $12.11B | 19.2x | 3.68% | $86.55 โ $109.37 | 1,033,900 |
Page 1 of 2
PreviousNext