Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 46 matching companies
Page 1 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
HDFCBANKNIFTY 500 HDFC Bank Limited | ₹728.85 | +0.28% | ₹10.90 Lakh Cr | 15.5x | 1.84% | ₹687 – ₹1010 | 2,89,36,902 |
ICICIBANKNIFTY 500 ICICI Bank Limited | ₹1,397.00 | +0.55% | ₹9.73 Lakh Cr | 17.5x | 0.89% | ₹1206 – ₹1463 | 1,49,25,887 |
SBINNIFTY 500 State Bank of India | ₹962.60 | +0.27% | ₹8.85 Lakh Cr | 10.3x | 1.81% | ₹877 – ₹1228 | 78,42,693 |
LICINIFTY 500 LICI | ₹397.75 | +0.95% | ₹4.99 Lakh Cr | 8.3x | 2.54% | ₹363 – ₹462 | 66,24,970 |
AXISBANKNIFTY 500 Axis Bank Limited | ₹1,290.00 | +0.16% | ₹3.92 Lakh Cr | 14.0x | 0.08% | ₹1161 – ₹1403 | 87,67,105 |
SHRIRAMFINNIFTY 500 SHRIRAMFIN | ₹939.95 | -0.41% | ₹2.21 Lakh Cr | 16.6x | 1.15% | ₹665 – ₹1141 | 32,20,117 |
PNBNIFTY 500 PNB | ₹116.30 | +1.09% | ₹1.34 Lakh Cr | 6.1x | 2.56% | ₹99 – ₹132 | 1,57,09,991 |
UNIONBANKNIFTY 500 UNIONBANK | ₹171.68 | -0.58% | ₹1.32 Lakh Cr | 6.4x | 2.89% | ₹137 – ₹202 | 1,90,59,193 |
BANKBARODANIFTY 500 BANKBARODA | ₹230.40 | +1.05% | ₹1.22 Lakh Cr | 6.7x | 3.60% | ₹228 – ₹324 | 51,84,484 |
BAJAJHLDNGNIFTY 500 BAJAJHLDNG | ₹11,198.00 | -0.24% | ₹1.20 Lakh Cr | 13.6x | 1.80% | ₹8746 – ₹13144 | 26,275 |
INDIANBNIFTY 500 INDIANB | ₹854.10 | +2.29% | ₹1.12 Lakh Cr | 8.7x | 2.20% | ₹768 – ₹992 | 25,56,003 |
CANBKNIFTY 500 CANBK | ₹118.29 | +1.00% | ₹1.08 Lakh Cr | 5.5x | 3.51% | ₹117 – ₹159 | 3,21,33,265 |
PFCNIFTY 500 PFC | ₹333.25 | -2.64% | ₹1.08 Lakh Cr | 4.2x | 5.72% | ₹318 – ₹481 | 1,75,25,330 |
MUTHOOTFINNIFTY 500 MUTHOOTFIN | ₹2,598.30 | -0.07% | ₹1.05 Lakh Cr | 9.3x | 1.14% | ₹2560 – ₹4092 | 4,11,877 |
IRFCNIFTY 500 IRFC | ₹80.25 | +1.71% | ₹97,621.74 Cr | 13.6x | 2.81% | ₹74 – ₹134 | 1,73,70,019 |
IDBINIFTY 500 IDBI | ₹84.12 | +0.80% | ₹89,341.71 Cr | 9.6x | 0.00% | ₹62 – ₹116 | 2,25,13,133 |
FEDERALBNKNIFTY 500 FEDERALBNK | ₹338.00 | +0.90% | ₹81,522.94 Cr | 17.7x | 0.36% | ₹208 – ₹372 | 2,85,29,726 |
RECLTDNIFTY 500 RECLTD | ₹307.80 | -0.63% | ₹78,996.72 Cr | 4.9x | 6.07% | ₹288 – ₹386 | 53,37,744 |
YESBANKNIFTY 500 YESBANK | ₹17.50 | -3.42% | ₹64,349.02 Cr | 17.2x | 0.00% | ₹17 – ₹25 | 37,36,15,017 |
MAHABANKNIFTY 500 MAHABANK | ₹79.79 | -0.46% | ₹63,962.97 Cr | 8.5x | 2.65% | ₹55 – ₹94 | 1,14,92,388 |
BANKINDIANIFTY 500 BANKINDIA | ₹132.36 | +1.50% | ₹61,215.17 Cr | 5.2x | 3.46% | ₹123 – ₹177 | 45,81,467 |
IOBNIFTY 500 IOB | ₹30.99 | +0.81% | ₹58,886.65 Cr | 10.0x | 0.00% | ₹30 – ₹41 | 15,48,903 |
GICRENIFTY 500 GICRE | ₹327.55 | +0.37% | ₹54,842.55 Cr | 6.2x | 4.24% | ₹309 – ₹409 | 7,33,225 |
HDBFSNIFTY 500 HDBFS | ₹512.60 | -4.92% | ₹48,766.98 Cr | 17.8x | 0.68% | ₹513 – ₹773 | 62,98,368 |
M&MFINNIFTY 500 M&MFIN | ₹311.55 | -1.46% | ₹44,391.55 Cr | 13.7x | 2.35% | ₹276 – ₹412 | 14,44,372 |
KARURVYSYANIFTY 500 KARURVYSYA | ₹355.65 | +2.89% | ₹32,857.02 Cr | 12.0x | 0.76% | ₹221 – ₹356 | 1,79,35,620 |
HUDCONIFTY 500 HUDCO | ₹159.75 | +1.76% | ₹31,980.35 Cr | 7.5x | 3.76% | ₹157 – ₹244 | 16,03,099 |
LICHSGFINNIFTY 500 LICHSGFIN | ₹521.00 | -2.29% | ₹30,344.23 Cr | 5.3x | 1.81% | ₹461 – ₹593 | 19,70,064 |
PNBHOUSINGNIFTY 500 PNBHOUSING | ₹1,167.70 | -1.37% | ₹30,201.09 Cr | 13.2x | 0.69% | ₹751 – ₹1225 | 4,70,090 |
IREDANIFTY 500 IREDA | ₹108.80 | +0.50% | ₹29,328.38 Cr | 14.8x | 1.44% | ₹104 – ₹156 | 25,76,795 |
Page 1 of 2
PreviousNext