Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 28 of 118 matching companies
Page 4 of 4
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
JSWCEMENTNIFTY 500 JSWCEMENT | ₹114.71 | +1.32% | ₹15,181.93 Cr | 19.8x | 0.44% | ₹108 – ₹142 | 12,46,132 |
CHAMBLFERTNIFTY 500 CHAMBLFERT | ₹374.30 | -1.15% | ₹14,996.41 Cr | 7.8x | 2.94% | ₹374 – ₹520 | 9,43,228 |
FIVESTARNIFTY 500 FIVESTAR | ₹506.15 | -1.38% | ₹14,826.20 Cr | 13.4x | 0.40% | ₹347 – ₹660 | 2,53,590 |
GMDCLTDNIFTY 500 GMDCLTD | ₹471.05 | +0.76% | ₹14,696.37 Cr | 15.4x | 2.06% | ₹462 – ₹747 | 5,38,816 |
NATCOPHARMNIFTY 500 NATCOPHARM | ₹785.05 | +0.01% | ₹14,524.96 Cr | 12.5x | 0.75% | ₹783 – ₹1206 | 4,97,871 |
CIEINDIANIFTY 500 CIEINDIA | ₹377.20 | +0.16% | ₹14,064.86 Cr | 15.7x | 1.89% | ₹371 – ₹497 | 1,12,704 |
GPILNIFTY 500 GPIL | ₹211.61 | +2.11% | ₹13,441.42 Cr | 16.2x | 0.48% | ₹206 – ₹306 | 10,08,252 |
ARE&MNIFTY 500 ARE&M | ₹743.00 | +0.91% | ₹13,196.13 Cr | 14.3x | 1.47% | ₹672 – ₹1016 | 2,73,053 |
SCINIFTY 500 SCI | ₹284.90 | +0.32% | ₹12,914.28 Cr | 8.0x | 2.71% | ₹202 – ₹345 | 12,15,758 |
JMFINANCILNIFTY 500 JMFINANCIL | ₹121.38 | +1.25% | ₹11,275.43 Cr | 11.1x | 2.76% | ₹114 – ₹178 | 17,09,484 |
HOMEFIRSTNIFTY 500 HOMEFIRST | ₹1,099.80 | -1.16% | ₹11,257.27 Cr | 19.4x | 0.48% | ₹905 – ₹1280 | 57,392 |
APTUSNIFTY 500 APTUS | ₹222.50 | -0.76% | ₹10,804.41 Cr | 11.0x | 2.32% | ₹195 – ₹320 | 20,22,187 |
MGLNIFTY 500 MGL | ₹1,054.00 | +0.63% | ₹10,300.55 Cr | 14.4x | 2.88% | ₹908 – ₹1311 | 75,709 |
ZENSARTECHNIFTY 500 ZENSARTECH | ₹507.75 | +0.65% | ₹10,180.38 Cr | 13.3x | 3.34% | ₹422 – ₹808 | 15,21,984 |
SIGNATURENIFTY 500 SIGNATURE | ₹729.85 | +0.21% | ₹9,989.41 Cr | 9.6x | 0.00% | ₹705 – ₹1147 | 3,35,151 |
KECNIFTY 500 KEC | ₹352.25 | -1.08% | ₹9,845.41 Cr | 17.8x | 1.49% | ₹350 – ₹858 | 22,88,511 |
IRCONNIFTY 500 IRCON | ₹106.62 | +0.27% | ₹9,834.03 Cr | 15.9x | 1.82% | ₹102 – ₹179 | 26,96,025 |
INDIAMARTNIFTY 500 INDIAMART | ₹1,627.20 | -0.12% | ₹9,663.08 Cr | 19.6x | 3.73% | ₹1592 – ₹2505 | 34,237 |
JKTYRENIFTY 500 JKTYRE | ₹338.40 | +0.18% | ₹9,611.57 Cr | 14.4x | 1.20% | ₹330 – ₹605 | 2,48,180 |
CANFINHOMENIFTY 500 CANFINHOME | ₹732.15 | -0.38% | ₹9,562.50 Cr | 8.3x | 2.23% | ₹711 – ₹950 | 3,43,617 |
AVANTIFEEDNIFTY 500 AVANTIFEED | ₹722.60 | -0.90% | ₹9,524.93 Cr | 17.5x | 1.43% | ₹644 – ₹1503 | 96,960 |
AAVASNIFTY 500 AAVAS | ₹1,195.20 | +0.12% | ₹9,460.00 Cr | 13.8x | 0.00% | ₹1074 – ₹1736 | 1,42,658 |
IEXNIFTY 500 IEX | ₹107.55 | -0.05% | ₹9,318.09 Cr | 18.4x | 3.34% | ₹104 – ₹155 | 33,07,909 |
BLSNIFTY 500 BLS | ₹227.53 | -0.05% | ₹8,899.25 Cr | 12.6x | 1.16% | ₹215 – ₹337 | 6,63,475 |
MMTCNIFTY 500 MMTC | ₹56.49 | -0.65% | ₹8,230.50 Cr | 18.4x | 0.00% | ₹52 – ₹76 | 9,61,941 |
BSOFTNIFTY 500 BSOFT | ₹318.20 | +2.81% | ₹7,978.33 Cr | 14.0x | 2.28% | ₹269 – ₹466 | 38,57,192 |
NCCNIFTY 500 NCC | ₹125.66 | +1.52% | ₹7,851.85 Cr | 11.2x | 1.76% | ₹120 – ₹214 | 8,64,455 |
HEGAMNIFTY 500 HEGAM | ₹224.72 | -0.97% | ₹7,702.78 Cr | 12.7x | 1.46% | ₹215 – ₹739 | 3,27,822 |
Page 4 of 4
PreviousNext