Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 54 matching companies
Page 1 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
LTNIFTY 500 Larsen & Toubro Limited | ₹3,627.10 | -0.13% | ₹5.10 Lakh Cr | 30.7x | 1.03% | ₹3342 – ₹4418 | 18,75,108 |
ADANIPORTSNIFTY 500 Adani Ports and Special Economic Zone Limited | ₹1,750.80 | +0.44% | ₹4.06 Lakh Cr | 30.1x | 0.43% | ₹1304 – ₹1883 | 12,60,097 |
HALNIFTY 500 Hindustan Aeronautics Limited | ₹4,989.00 | +1.61% | ₹3.11 Lakh Cr | 33.4x | 0.97% | ₹3487 – ₹5099 | 9,42,758 |
BELNIFTY 500 Bharat Electronics Limited | ₹376.85 | -0.93% | ₹2.69 Lakh Cr | 43.8x | 0.68% | ₹367 – ₹468 | 91,43,278 |
INDIGONIFTY 500 InterGlobe Aviation Limited (IndiGo) | ₹4,686.90 | -1.91% | ₹1.87 Lakh Cr | — | 0.00% | ₹3944 – ₹5934 | 10,75,492 |
BHELNIFTY 500 BHEL | ₹434.60 | +0.08% | ₹1.51 Lakh Cr | 62.0x | 0.32% | ₹231 – ₹464 | 1,16,80,175 |
ABBNIFTY 500 ABB | ₹6,801.00 | -0.22% | ₹1.44 Lakh Cr | 92.4x | 1.76% | ₹4692 – ₹7735 | 3,71,620 |
POWERINDIANIFTY 500 POWERINDIA | ₹28,990.00 | +0.76% | ₹1.36 Lakh Cr | 118.6x | 0.03% | ₹16214 – ₹38445 | 1,25,816 |
CGPOWERNIFTY 500 CGPOWER | ₹846.00 | +3.42% | ₹1.35 Lakh Cr | 107.9x | 0.15% | ₹531 – ₹977 | 78,23,607 |
CUMMINSINDNIFTY 500 CUMMINSIND | ₹4,608.00 | -0.67% | ₹1.34 Lakh Cr | 56.6x | 1.37% | ₹3928 – ₹6028 | 5,54,541 |
SIEMENSNIFTY 500 Siemens Limited | ₹3,624.00 | -1.20% | ₹1.28 Lakh Cr | 88.1x | 0.50% | ₹2849 – ₹4114 | 1,56,439 |
POLYCABNIFTY 500 POLYCAB | ₹8,219.00 | +0.15% | ₹1.24 Lakh Cr | 42.8x | 0.57% | ₹6722 – ₹10083 | 5,97,786 |
GVT&DNIFTY 500 GVT&D | ₹3,959.10 | +0.26% | ₹1.07 Lakh Cr | 81.9x | 0.24% | ₹2558 – ₹5534 | 7,16,897 |
GMRAIRPORTNIFTY 500 GMRAIRPORT | ₹89.50 | -1.07% | ₹98,411.47 Cr | 242.9x | 0.00% | ₹85 – ₹115 | 69,04,870 |
BHARATFORGNIFTY 500 BHARATFORG | ₹1,835.00 | -0.94% | ₹88,786.57 Cr | 123.0x | 0.47% | ₹1209 – ₹2265 | 14,88,820 |
ASHOKLEYNIFTY 500 ASHOKLEY | ₹148.91 | +0.49% | ₹85,206.13 Cr | 24.5x | 2.41% | ₹135 – ₹212 | 1,10,21,561 |
MAZDOCKNIFTY 500 MAZDOCK | ₹2,092.00 | -0.62% | ₹81,079.38 Cr | 28.4x | 0.90% | ₹1990 – ₹2870 | 3,18,701 |
JSWINFRANIFTY 500 JSWINFRA | ₹340.10 | +1.63% | ₹78,426.11 Cr | 47.8x | 0.27% | ₹234 – ₹368 | 19,86,137 |
APARINDSNIFTY 500 APARINDS | ₹16,033.00 | -5.21% | ₹75,303.21 Cr | 61.3x | 0.33% | ₹6966 – ₹18945 | 1,86,349 |
SRFNIFTY 500 SRF | ₹2,472.10 | -0.83% | ₹74,679.50 Cr | 34.5x | 0.40% | ₹2392 – ₹3190 | 2,40,749 |
HAVELLSNIFTY 500 HAVELLS | ₹1,121.00 | +0.44% | ₹65,360.55 Cr | 40.0x | 1.15% | ₹1016 – ₹1509 | 7,23,675 |
SUZLONNIFTY 500 SUZLON | ₹42.00 | +2.56% | ₹51,686.55 Cr | 16.5x | 0.00% | ₹36 – ₹60 | 6,22,00,077 |
CPPLUSNIFTY 500 CPPLUS | ₹4,063.60 | -1.11% | ₹51,321.83 Cr | 102.4x | 0.04% | ₹1314 – ₹4440 | 2,78,675 |
SUPREMEINDNIFTY 500 SUPREMEIND | ₹3,595.50 | -0.57% | ₹44,158.38 Cr | 42.8x | 1.04% | ₹3158 – ₹4264 | 1,94,230 |
KEINIFTY 500 KEI | ₹4,482.30 | -1.94% | ₹43,853.50 Cr | 44.0x | 0.10% | ₹3805 – ₹5873 | 2,80,885 |
TIINDIANIFTY 500 TIINDIA | ₹2,197.30 | +0.58% | ₹42,837.55 Cr | 70.8x | 0.16% | ₹2185 – ₹3308 | 6,55,321 |
RVNLNIFTY 500 RVNL | ₹199.45 | +1.38% | ₹39,750.91 Cr | 43.4x | 0.90% | ₹187 – ₹388 | 41,54,372 |
BDLNIFTY 500 BDL | ₹1,114.70 | -1.03% | ₹39,438.46 Cr | 75.7x | 0.46% | ₹1051 – ₹1614 | 4,72,788 |
PTCILNIFTY 500 PTCIL | ₹24,680.00 | -1.46% | ₹38,881.22 Cr | 293.0x | 0.00% | ₹14726 – ₹25715 | 12,523 |
ASTRALNIFTY 500 ASTRAL | ₹1,427.40 | -1.10% | ₹37,874.30 Cr | 65.8x | 0.28% | ₹1317 – ₹1746 | 2,88,583 |
Page 1 of 2
PreviousNext