Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 22 of 352 matching companies
Page 12 of 12
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
BELRISENIFTY 500 BELRISE | ₹231.51 | +0.70% | ₹22,390.53 Cr | 38.7x | 0.24% | ₹145 – ₹261 | 12,98,587 |
ACCNIFTY 500 ACC | ₹1,187.20 | +4.38% | ₹22,294.10 Cr | 11.7x | 0.63% | ₹1125 – ₹1914 | 3,89,240 |
KAYNESNIFTY 500 KAYNES | ₹3,281.00 | +0.64% | ₹22,055.70 Cr | 63.1x | 0.00% | ₹3001 – ₹7102 | 4,27,175 |
DEEPAKNTRNIFTY 500 DEEPAKNTR | ₹1,598.50 | -0.07% | ₹21,802.43 Cr | 27.8x | 0.47% | ₹1287 – ₹1876 | 97,408 |
TIMKENNIFTY 500 TIMKEN | ₹2,889.60 | +0.18% | ₹21,735.21 Cr | 51.5x | 0.09% | ₹2884 – ₹3767 | 1,32,372 |
MTARTECHNIFTY 500 MTARTECH | ₹7,035.95 | -3.45% | ₹21,642.30 Cr | 162.2x | 0.00% | ₹1881 – ₹8371 | 7,828 |
SHRIPISTONNIFTY 500 SHRIPISTON | ₹4,284.50 | +0.33% | ₹21,476.38 Cr | 38.7x | 0.22% | ₹2596 – ₹4749 | 60,286 |
IRBNIFTY 500 IRB | ₹17.62 | +0.28% | ₹21,281.44 Cr | 22.3x | 1.14% | ₹17 – ₹23 | 55,66,903 |
SAGILITYNIFTY 500 SAGILITY | ₹45.30 | -0.66% | ₹21,206.42 Cr | 21.4x | 0.44% | ₹36 – ₹55 | 1,39,15,713 |
GESHIPNIFTY 500 GESHIP | ₹1,507.40 | +1.57% | ₹21,179.92 Cr | 5.8x | 2.81% | ₹1019 – ₹1720 | 8,14,041 |
SJVNNIFTY 500 SJVN | ₹55.27 | +1.90% | ₹21,173.74 Cr | 33.3x | 2.78% | ₹54 – ₹91 | 43,70,936 |
CARBORUNIVNIFTY 500 CARBORUNIV | ₹1,110.10 | +0.52% | ₹21,148.53 Cr | 100.4x | 0.36% | ₹748 – ₹1297 | 1,64,275 |
CHENNPETRONIFTY 500 CHENNPETRO | ₹1,406.60 | -2.59% | ₹20,945.88 Cr | 5.0x | 4.41% | ₹724 – ₹1626 | 14,48,843 |
ABDLNIFTY 500 ABDL | ₹748.65 | +1.27% | ₹20,940.50 Cr | 95.6x | 0.72% | ₹384 – ₹749 | 2,71,019 |
FINCABLESNIFTY 500 FINCABLES | ₹1,367.70 | -1.88% | ₹20,917.51 Cr | 26.1x | 0.66% | ₹711 – ₹1484 | 2,69,106 |
WELSPUNLIVNIFTY 500 WELSPUNLIV | ₹219.30 | +1.15% | ₹20,645.89 Cr | 75.6x | 0.05% | ₹108 – ₹239 | 39,73,073 |
CEMPRONIFTY 500 CEMPRO | ₹1,197.70 | -1.94% | ₹20,575.00 Cr | 34.2x | 0.25% | ₹510 – ₹1640 | 6,11,680 |
AETHERNIFTY 500 AETHER | ₹1,538.60 | -3.57% | ₹20,421.51 Cr | 86.6x | 0.00% | ₹733 – ₹1800 | 4,99,414 |
NBCCNIFTY 500 NBCC | ₹75.51 | +0.05% | ₹20,387.70 Cr | 27.6x | 1.24% | ₹74 – ₹123 | 35,82,893 |
AFFLENIFTY 500 AFFLE | ₹1,437.60 | +0.64% | ₹20,220.58 Cr | 42.5x | 0.00% | ₹1269 – ₹1967 | 3,51,069 |
SUMICHEMNIFTY 500 SUMICHEM | ₹404.75 | -0.02% | ₹20,202.92 Cr | 34.9x | 0.32% | ₹364 – ₹565 | 1,30,862 |
IGLNIFTY 500 IGL | ₹143.06 | -1.43% | ₹20,028.42 Cr | 16.2x | 3.32% | ₹141 – ₹216 | 7,91,803 |
Page 12 of 12
PreviousNext