Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 18 of 378 matching companies
Page 13 of 13
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
GESHIPNIFTY 500 GESHIP | ₹1,507.40 | +1.57% | ₹21,179.92 Cr | 5.8x | 2.81% | ₹1019 – ₹1720 | 8,14,041 |
SJVNNIFTY 500 SJVN | ₹55.27 | +1.90% | ₹21,173.74 Cr | 33.3x | 2.78% | ₹54 – ₹91 | 43,70,936 |
CARBORUNIVNIFTY 500 CARBORUNIV | ₹1,110.10 | +0.52% | ₹21,148.53 Cr | 100.4x | 0.36% | ₹748 – ₹1297 | 1,64,275 |
CHENNPETRONIFTY 500 CHENNPETRO | ₹1,406.60 | -2.59% | ₹20,945.88 Cr | 5.0x | 4.41% | ₹724 – ₹1626 | 14,48,843 |
ABDLNIFTY 500 ABDL | ₹748.65 | +1.27% | ₹20,940.50 Cr | 95.6x | 0.72% | ₹384 – ₹749 | 2,71,019 |
FINCABLESNIFTY 500 FINCABLES | ₹1,367.70 | -1.88% | ₹20,917.51 Cr | 26.1x | 0.66% | ₹711 – ₹1484 | 2,69,106 |
GUJENERGY GUJENERGY | ₹222.62 | -0.62% | ₹20,886.90 Cr | 9.9x | 4.00% | ₹220 – ₹441 | 6,63,683 |
GRINDWELL GRINDWELL | ₹1,879.90 | -0.94% | ₹20,814.25 Cr | 47.7x | 1.01% | ₹1353 – ₹2382 | 17,890 |
LALITHAA LALITHAA | ₹370.05 | +4.58% | ₹20,712.06 Cr | 22.7x | 0.00% | ₹244 – ₹405 | 43,06,938 |
CUBEINVIT CUBEINVIT | ₹153.82 | +0.08% | ₹20,674.48 Cr | 74.7x | 9.89% | ₹135 – ₹161 | 10,67,048 |
WELSPUNLIVNIFTY 500 WELSPUNLIV | ₹219.30 | +1.15% | ₹20,645.89 Cr | 75.6x | 0.05% | ₹108 – ₹239 | 39,73,073 |
THELEELA THELEELA | ₹616.30 | +3.32% | ₹20,581.82 Cr | 33.1x | 0.00% | ₹390 – ₹616 | 7,85,589 |
CEMPRONIFTY 500 CEMPRO | ₹1,197.70 | -1.94% | ₹20,575.00 Cr | 34.2x | 0.25% | ₹510 – ₹1640 | 6,11,680 |
AETHERNIFTY 500 AETHER | ₹1,538.60 | -3.57% | ₹20,421.51 Cr | 86.6x | 0.00% | ₹733 – ₹1800 | 4,99,414 |
NBCCNIFTY 500 NBCC | ₹75.51 | +0.05% | ₹20,387.70 Cr | 27.6x | 1.24% | ₹74 – ₹123 | 35,82,893 |
AFFLENIFTY 500 AFFLE | ₹1,437.60 | +0.64% | ₹20,220.58 Cr | 42.5x | 0.00% | ₹1269 – ₹1967 | 3,51,069 |
SUMICHEMNIFTY 500 SUMICHEM | ₹404.75 | -0.02% | ₹20,202.92 Cr | 34.9x | 0.32% | ₹364 – ₹565 | 1,30,862 |
IGLNIFTY 500 IGL | ₹143.06 | -1.43% | ₹20,028.42 Cr | 16.2x | 3.32% | ₹141 – ₹216 | 7,91,803 |
Page 13 of 13
PreviousNext