Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 7 of 37 matching companies
Page 2 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
IKSNIFTY 500 IKS | ₹1,731.40 | +0.78% | ₹29,045.53 Cr | 38.7x | 0.00% | ₹1275 – ₹1938 | 54,839 |
KIMSNIFTY 500 KIMS | ₹685.60 | -0.44% | ₹28,795.64 Cr | 134.4x | 0.00% | ₹582 – ₹851 | 1,47,530 |
PPLPHARMANIFTY 500 PPLPHARMA | ₹197.73 | +1.70% | ₹26,199.59 Cr | — | 0.00% | ₹133 – ₹227 | 20,49,052 |
NEULANDLABNIFTY 500 NEULANDLAB | ₹19,675.00 | -1.40% | ₹25,242.81 Cr | 50.7x | 0.17% | ₹11555 – ₹23995 | 26,550 |
RUBICONNIFTY 500 RUBICON | ₹1,508.60 | +2.13% | ₹24,973.23 Cr | 86.9x | 0.10% | ₹577 – ₹1861 | 2,12,955 |
GRANULESNIFTY 500 GRANULES | ₹825.35 | +1.65% | ₹22,513.88 Cr | 30.7x | 0.21% | ₹533 – ₹909 | 7,72,564 |
SAGILITYNIFTY 500 SAGILITY | ₹45.30 | -0.66% | ₹21,206.42 Cr | 21.4x | 0.44% | ₹36 – ₹55 | 1,39,15,713 |
Page 2 of 2
PreviousNext