Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 26 of 56 matching companies
Page 2 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
THERMAXNIFTY 500 THERMAX | ₹3,326.80 | +1.62% | ₹37,475.96 Cr | 63.2x | 0.42% | ₹2774 – ₹5160 | 2,88,481 |
GODREJINDNIFTY 500 GODREJIND | ₹1,044.20 | +1.33% | ₹35,173.98 Cr | 29.9x | 0.00% | ₹749 – ₹1418 | 64,173 |
AIAENGNIFTY 500 AIAENG | ₹3,719.70 | +1.10% | ₹34,712.38 Cr | 27.4x | 0.43% | ₹3229 – ₹5081 | 63,462 |
CONCORNIFTY 500 CONCOR | ₹442.00 | +1.84% | ₹34,116.68 Cr | 27.4x | 1.92% | ₹424 – ₹554 | 4,93,953 |
COCHINSHIPNIFTY 500 COCHINSHIP | ₹1,248.80 | -0.41% | ₹32,853.53 Cr | 48.3x | 0.90% | ₹1193 – ₹1824 | 4,32,392 |
BLUESTARCONIFTY 500 BLUESTARCO | ₹1,567.60 | -1.53% | ₹32,228.75 Cr | 63.3x | 0.54% | ₹1445 – ₹2017 | 2,49,678 |
DELHIVERYNIFTY 500 DELHIVERY | ₹407.50 | -0.71% | ₹30,543.04 Cr | 336.8x | 0.00% | ₹379 – ₹520 | 12,22,632 |
ESCORTSNIFTY 500 ESCORTS | ₹2,751.00 | +0.89% | ₹30,268.54 Cr | 21.9x | 1.85% | ₹2667 – ₹3962 | 27,325 |
KIRLOSENGNIFTY 500 KIRLOSENG | ₹2,025.60 | -1.97% | ₹29,485.89 Cr | 54.0x | 0.35% | ₹870 – ₹2564 | 2,98,948 |
HONAUTNIFTY 500 HONAUT | ₹32,095.00 | -0.88% | ₹28,395.60 Cr | 51.5x | 0.34% | ₹26325 – ₹40105 | 3,548 |
SCHNEIDERNIFTY 500 SCHNEIDER | ₹1,157.50 | -0.56% | ₹27,676.29 Cr | 150.5x | 0.00% | ₹579 – ₹1501 | 2,27,318 |
RRKABELNIFTY 500 RRKABEL | ₹2,388.00 | -8.29% | ₹27,009.59 Cr | 44.5x | 0.46% | ₹1246 – ₹2928 | 8,95,640 |
GRSENIFTY 500 GRSE | ₹2,120.20 | +0.85% | ₹24,287.31 Cr | 30.3x | 0.92% | ₹1973 – ₹3094 | 2,20,307 |
TDPOWERSYSNIFTY 500 TDPOWERSYS | ₹735.15 | +0.05% | ₹23,631.31 Cr | 83.5x | 0.14% | ₹298 – ₹826 | 23,64,212 |
KPILNIFTY 500 KPIL | ₹1,364.30 | -2.25% | ₹23,298.50 Cr | 20.5x | 0.81% | ₹1018 – ₹1458 | 2,02,523 |
HBLENGINENIFTY 500 HBLENGINE | ₹833.15 | +17.27% | ₹23,094.50 Cr | 29.6x | 0.36% | ₹615 – ₹1099 | 3,91,19,356 |
DATAPATTNSNIFTY 500 DATAPATTNS | ₹4,072.00 | +0.82% | ₹22,796.67 Cr | 85.1x | 0.25% | ₹2183 – ₹4932 | 1,85,322 |
JYOTICNCNIFTY 500 JYOTICNC | ₹997.20 | +1.82% | ₹22,678.63 Cr | 70.5x | 0.00% | ₹586 – ₹1114 | 4,42,775 |
TIMKENNIFTY 500 TIMKEN | ₹2,889.60 | +0.18% | ₹21,735.21 Cr | 51.5x | 0.09% | ₹2884 – ₹3767 | 1,32,372 |
MTARTECHNIFTY 500 MTARTECH | ₹7,035.95 | -3.45% | ₹21,642.30 Cr | 162.2x | 0.00% | ₹1881 – ₹8371 | 7,828 |
IRBNIFTY 500 IRB | ₹17.62 | +0.28% | ₹21,281.44 Cr | 22.3x | 1.14% | ₹17 – ₹23 | 55,66,903 |
GESHIPNIFTY 500 GESHIP | ₹1,507.40 | +1.57% | ₹21,179.92 Cr | 5.8x | 2.81% | ₹1019 – ₹1720 | 8,14,041 |
CARBORUNIVNIFTY 500 CARBORUNIV | ₹1,110.10 | +0.52% | ₹21,148.53 Cr | 100.4x | 0.36% | ₹748 – ₹1297 | 1,64,275 |
FINCABLESNIFTY 500 FINCABLES | ₹1,367.70 | -1.88% | ₹20,917.51 Cr | 26.1x | 0.66% | ₹711 – ₹1484 | 2,69,106 |
CEMPRONIFTY 500 CEMPRO | ₹1,197.70 | -1.94% | ₹20,575.00 Cr | 34.2x | 0.25% | ₹510 – ₹1640 | 6,11,680 |
NBCCNIFTY 500 NBCC | ₹75.51 | +0.05% | ₹20,387.70 Cr | 27.6x | 1.24% | ₹74 – ₹123 | 35,82,893 |
Page 2 of 2
PreviousNext