Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 19 of 79 matching companies
Page 3 of 3
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
CRISILNIFTY 500 CRISIL | ₹4,547.90 | +3.00% | ₹32,351.26 Cr | 36.6x | 1.42% | ₹3706 – ₹5031 | 23,663 |
HUDCONIFTY 500 HUDCO | ₹159.75 | +1.76% | ₹31,980.35 Cr | 7.5x | 3.76% | ₹157 – ₹244 | 16,03,099 |
LICHSGFINNIFTY 500 LICHSGFIN | ₹521.00 | -2.29% | ₹30,344.23 Cr | 5.3x | 1.81% | ₹461 – ₹593 | 19,70,064 |
TATAINVESTNIFTY 500 TATAINVEST | ₹613.55 | +0.43% | ₹30,319.23 Cr | 101.9x | 0.57% | ₹541 – ₹1035 | 2,07,595 |
PNBHOUSINGNIFTY 500 PNBHOUSING | ₹1,167.70 | -1.37% | ₹30,201.09 Cr | 13.2x | 0.69% | ₹751 – ₹1225 | 4,70,090 |
MANAPPURAMNIFTY 500 MANAPPURAM | ₹323.95 | +0.17% | ₹29,570.30 Cr | 20.1x | 0.79% | ₹251 – ₹372 | 25,29,892 |
IREDANIFTY 500 IREDA | ₹108.80 | +0.50% | ₹29,328.38 Cr | 14.8x | 1.44% | ₹104 – ₹156 | 25,76,795 |
UCOBANKNIFTY 500 UCOBANK | ₹23.73 | +0.72% | ₹29,154.48 Cr | 10.4x | 1.89% | ₹22 – ₹34 | 63,84,375 |
ABSLAMCNIFTY 500 ABSLAMC | ₹971.95 | -0.98% | ₹29,054.71 Cr | 28.9x | 2.54% | ₹717 – ₹1199 | 1,17,498 |
CENTRALBKNIFTY 500 CENTRALBK | ₹30.88 | +0.32% | ₹27,244.72 Cr | 6.0x | 3.32% | ₹30 – ₹40 | 37,42,911 |
NIACLNIFTY 500 NIACL | ₹179.57 | -2.03% | ₹26,735.50 Cr | 33.8x | 0.92% | ₹118 – ₹231 | 14,39,484 |
ANGELONENIFTY 500 ANGELONE | ₹300.00 | -4.15% | ₹26,706.17 Cr | 26.4x | 1.73% | ₹213 – ₹355 | 1,99,52,998 |
CDSLNIFTY 500 CDSL | ₹1,286.90 | -0.47% | ₹26,334.00 Cr | 55.9x | 1.01% | ₹1119 – ₹1655 | 8,25,106 |
CHOLAHLDNGNIFTY 500 CHOLAHLDNG | ₹1,360.00 | -1.28% | ₹26,296.36 Cr | 9.8x | 0.09% | ₹1351 – ₹2015 | 1,55,727 |
IIFLNIFTY 500 IIFL | ₹615.40 | +2.89% | ₹25,419.56 Cr | 12.2x | 0.67% | ₹419 – ₹696 | 63,86,524 |
BANDHANBNKNIFTY 500 BANDHANBNK | ₹167.50 | -1.67% | ₹25,295.09 Cr | 18.7x | 0.96% | ₹135 – ₹217 | 51,35,649 |
CGCLNIFTY 500 CGCL | ₹247.56 | +0.17% | ₹23,266.81 Cr | 20.7x | 0.08% | ₹152 – ₹280 | 13,40,289 |
CUBNIFTY 500 CUB | ₹227.38 | +1.50% | ₹22,928.80 Cr | 16.4x | 0.86% | ₹160 – ₹238 | 10,47,200 |
CREDITACCNIFTY 500 CREDITACC | ₹1,233.20 | -2.31% | ₹20,315.35 Cr | 16.8x | 0.00% | ₹1135 – ₹1614 | 97,998 |
Page 3 of 3
PreviousNext