Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 37 matching companies
Page 1 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
SUNPHARMANIFTY 500 Sun Pharmaceutical Industries Limited | ₹1,758.80 | -0.29% | ₹4.22 Lakh Cr | 34.9x | 0.91% | ₹1589 – ₹2001 | 15,22,459 |
DIVISLABNIFTY 500 DIVISLAB | ₹9,144.50 | +1.27% | ₹2.43 Lakh Cr | 83.0x | 0.33% | ₹5821 – ₹9624 | 7,78,528 |
TORNTPHARMNIFTY 500 TORNTPHARM | ₹4,558.90 | -0.55% | ₹1.73 Lakh Cr | 72.8x | 0.83% | ₹3518 – ₹5123 | 2,11,036 |
APOLLOHOSPNIFTY 500 Apollo Hospitals Enterprise Limited | ₹7,890.00 | +0.01% | ₹1.13 Lakh Cr | 54.3x | 0.25% | ₹6794 – ₹9069 | 5,47,599 |
ZYDUSLIFENIFTY 500 ZYDUSLIFE | ₹1,123.00 | -1.51% | ₹1.12 Lakh Cr | 25.0x | 0.09% | ₹861 – ₹1215 | 15,98,906 |
LENSKARTNIFTY 500 LENSKART | ₹646.50 | +0.59% | ₹1.12 Lakh Cr | 174.7x | 0.00% | ₹400 – ₹707 | 20,22,774 |
LAURUSLABSNIFTY 500 LAURUSLABS | ₹2,060.10 | +2.06% | ₹1.11 Lakh Cr | 101.8x | 0.12% | ₹873 – ₹2069 | 16,06,547 |
CIPLANIFTY 500 Cipla Limited | ₹1,325.10 | -0.22% | ₹1.07 Lakh Cr | 31.8x | 0.98% | ₹1192 – ₹1664 | 8,50,284 |
DRREDDYNIFTY 500 Dr. Reddy’s Laboratories Limited | ₹1,233.00 | +1.17% | ₹1.03 Lakh Cr | 31.0x | 0.65% | ₹1136 – ₹1376 | 12,61,028 |
AUROPHARMANIFTY 500 AUROPHARMA | ₹1,666.90 | -0.66% | ₹95,909.75 Cr | 26.1x | 0.00% | ₹1085 – ₹1734 | 7,96,734 |
MANKINDNIFTY 500 MANKIND | ₹2,275.50 | -3.07% | ₹93,977.23 Cr | 46.0x | 0.00% | ₹1927 – ₹2618 | 8,89,731 |
LUPINNIFTY 500 LUPIN | ₹1,961.60 | -0.97% | ₹89,702.00 Cr | 16.3x | 0.92% | ₹1919 – ₹2515 | 7,29,311 |
MAXHEALTHNIFTY 500 MAXHEALTH | ₹846.00 | -1.40% | ₹82,342.05 Cr | 56.7x | 0.24% | ₹846 – ₹1211 | 40,34,520 |
GLENMARKNIFTY 500 GLENMARK | ₹2,226.70 | -1.06% | ₹62,842.97 Cr | 35.0x | 0.11% | ₹1810 – ₹2515 | 6,95,427 |
ALKEMNIFTY 500 ALKEM | ₹5,050.00 | -1.38% | ₹60,380.32 Cr | 28.0x | 1.05% | ₹5050 – ₹5890 | 1,60,798 |
ASTERDMNIFTY 500 ASTERDM | ₹674.35 | -1.22% | ₹58,781.23 Cr | 109.3x | 0.44% | ₹538 – ₹870 | 7,03,212 |
BIOCONNIFTY 500 BIOCON | ₹349.20 | -0.80% | ₹57,190.37 Cr | 103.3x | 0.14% | ₹340 – ₹441 | 18,76,294 |
ABBOTINDIANIFTY 500 ABBOTINDIA | ₹26,170.00 | +0.38% | ₹55,609.43 Cr | 34.4x | 2.51% | ₹25180 – ₹30255 | 3,831 |
FORTISNIFTY 500 FORTIS | ₹786.25 | +3.05% | ₹55,602.67 Cr | 53.1x | 0.14% | ₹763 – ₹1098 | 36,38,882 |
GLANDNIFTY 500 GLAND | ₹3,043.40 | -0.75% | ₹50,219.40 Cr | 44.5x | 0.66% | ₹1597 – ₹3151 | 1,65,156 |
IPCALABNIFTY 500 IPCALAB | ₹1,832.60 | -4.21% | ₹46,493.84 Cr | 35.5x | 0.33% | ₹1269 – ₹2010 | 2,15,600 |
ANTHEMNIFTY 500 ANTHEM | ₹822.15 | -2.37% | ₹46,330.46 Cr | 81.0x | 0.24% | ₹592 – ₹958 | 5,99,949 |
GLAXONIFTY 500 GLAXO | ₹2,566.10 | +1.64% | ₹43,471.28 Cr | 40.7x | 2.22% | ₹2103 – ₹3106 | 61,686 |
AJANTPHARMNIFTY 500 AJANTPHARM | ₹3,329.00 | -0.90% | ₹41,598.86 Cr | 36.7x | 1.92% | ₹2388 – ₹3718 | 38,358 |
NHNIFTY 500 NH | ₹1,719.40 | -0.35% | ₹34,920.99 Cr | 42.5x | 0.26% | ₹1605 – ₹2080 | 97,143 |
EMCURENIFTY 500 EMCURE | ₹1,820.60 | -0.84% | ₹34,538.72 Cr | 34.1x | 0.20% | ₹1319 – ₹2010 | 39,565 |
MEDANTANIFTY 500 MEDANTA | ₹1,240.00 | -2.78% | ₹33,321.51 Cr | 60.0x | 0.04% | ₹961 – ₹1509 | 3,02,997 |
WOCKPHARMANIFTY 500 WOCKPHARMA | ₹1,954.90 | +0.28% | ₹31,765.60 Cr | 77.6x | 0.00% | ₹1100 – ₹2330 | 4,48,312 |
LALPATHLABNIFTY 500 LALPATHLAB | ₹1,859.90 | -1.34% | ₹31,099.52 Cr | 57.4x | 1.08% | ₹1308 – ₹2005 | 2,45,047 |
SAILIFENIFTY 500 SAILIFE | ₹1,389.40 | -0.38% | ₹29,520.96 Cr | 82.1x | 0.00% | ₹795 – ₹1675 | 6,39,029 |
Page 1 of 2
PreviousNext