Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 24 of 84 matching companies
Page 3 of 3
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
GESHIPNIFTY 500 GESHIP | ₹1,507.40 | +1.57% | ₹21,561.96 Cr | 5.9x | 2.76% | ₹1019 – ₹1720 | 8,14,041 |
IGLNIFTY 500 IGL | ₹143.06 | -1.43% | ₹20,461.02 Cr | 16.0x | 3.25% | ₹141 – ₹216 | 7,91,803 |
TATAELXSINIFTY 500 TATAELXSI | ₹3,850.10 | +4.06% | ₹19,499.76 Cr | 29.8x | 2.40% | ₹2996 – ₹5853 | 13,23,988 |
CASTROLINDNIFTY 500 CASTROLIND | ₹197.74 | +0.77% | ₹19,255.25 Cr | 18.1x | 5.91% | ₹174 – ₹204 | 21,50,950 |
FSLNIFTY 500 FSL | ₹281.80 | +0.02% | ₹18,513.25 Cr | 28.2x | 2.05% | ₹204 – ₹367 | 15,37,147 |
CESCNIFTY 500 CESC | ₹133.23 | +3.50% | ₹17,660.57 Cr | 11.4x | 9.01% | ₹129 – ₹199 | 21,96,217 |
EMAMILTDNIFTY 500 EMAMILTD | ₹376.15 | +0.68% | ₹15,856.79 Cr | 21.5x | 2.71% | ₹364 – ₹552 | 2,60,327 |
CHAMBLFERTNIFTY 500 CHAMBLFERT | ₹374.30 | -1.15% | ₹14,996.41 Cr | 7.8x | 2.94% | ₹374 – ₹520 | 9,43,228 |
GMDCLTDNIFTY 500 GMDCLTD | ₹471.05 | +0.76% | ₹14,696.37 Cr | 15.4x | 2.06% | ₹462 – ₹747 | 5,38,816 |
SCINIFTY 500 SCI | ₹284.90 | +0.32% | ₹12,914.28 Cr | 8.0x | 2.71% | ₹202 – ₹345 | 12,15,758 |
PCBLNIFTY 500 PCBL | ₹309.30 | +0.13% | ₹12,291.77 Cr | 47.1x | 3.36% | ₹232 – ₹388 | 3,36,259 |
UTIAMCNIFTY 500 UTIAMC | ₹869.90 | -0.51% | ₹11,281.98 Cr | 24.5x | 4.56% | ₹870 – ₹1402 | 43,914 |
JMFINANCILNIFTY 500 JMFINANCIL | ₹121.38 | +1.25% | ₹11,275.43 Cr | 11.1x | 2.76% | ₹114 – ₹178 | 17,09,484 |
TRIDENTNIFTY 500 TRIDENT | ₹22.27 | +0.81% | ₹11,189.90 Cr | 28.1x | 2.28% | ₹22 – ₹29 | 22,80,251 |
APTUSNIFTY 500 APTUS | ₹222.50 | -0.76% | ₹10,804.41 Cr | 11.0x | 2.32% | ₹195 – ₹320 | 20,22,187 |
MGLNIFTY 500 MGL | ₹1,054.00 | +0.63% | ₹10,300.55 Cr | 14.4x | 2.88% | ₹908 – ₹1311 | 75,709 |
ZENSARTECHNIFTY 500 ZENSARTECH | ₹507.75 | +0.65% | ₹10,180.38 Cr | 13.3x | 3.34% | ₹422 – ₹808 | 15,21,984 |
INDIAMARTNIFTY 500 INDIAMART | ₹1,627.20 | -0.12% | ₹9,663.08 Cr | 19.6x | 3.73% | ₹1592 – ₹2505 | 34,237 |
CANFINHOMENIFTY 500 CANFINHOME | ₹732.15 | -0.38% | ₹9,562.50 Cr | 8.3x | 2.23% | ₹711 – ₹950 | 3,43,617 |
RITESNIFTY 500 RITES | ₹209.79 | -2.09% | ₹9,547.67 Cr | 22.9x | 4.05% | ₹176 – ₹255 | 17,92,284 |
IEXNIFTY 500 IEX | ₹107.55 | -0.05% | ₹9,318.09 Cr | 18.4x | 3.34% | ₹104 – ₹155 | 33,07,909 |
BSOFTNIFTY 500 BSOFT | ₹318.20 | +2.81% | ₹7,978.33 Cr | 14.0x | 2.28% | ₹269 – ₹466 | 38,57,192 |
BATAINDIANIFTY 500 BATAINDIA | ₹638.65 | +3.67% | ₹7,881.95 Cr | 53.9x | 5.54% | ₹603 – ₹1169 | 4,84,121 |
ZEELNIFTY 500 ZEEL | ₹71.85 | -1.29% | ₹6,720.75 Cr | 33.0x | 2.86% | ₹68 – ₹116 | 62,16,263 |
Page 3 of 3
PreviousNext