Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 136 matching companies
Page 1 of 5
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
BHARTIARTLNIFTY 500 BHARTIARTL | ₹1,905.00 | +2.75% | ₹11.26 Lakh Cr | 37.7x | 1.33% | ₹1741 – ₹2163 | 2,54,84,107 |
IDEANIFTY 500 IDEA | ₹12.59 | +0.56% | ₹1.41 Lakh Cr | 3.8x | 0.00% | ₹8 – ₹16 | 27,82,31,235 |
INDUSTOWERNIFTY 500 INDUSTOWER | ₹383.30 | +0.45% | ₹1.00 Lakh Cr | 13.8x | 3.68% | ₹339 – ₹478 | 17,81,767 |
NAUKRINIFTY 500 NAUKRI | ₹1,265.10 | +2.42% | ₹78,959.21 Cr | 49.4x | 0.69% | ₹926 – ₹1396 | 14,31,722 |
BHARTIHEXANIFTY 500 BHARTIHEXA | ₹1,621.90 | -1.73% | ₹76,595.00 Cr | 42.0x | 1.18% | ₹1379 – ₹1914 | 1,01,279 |
TATACOMMNIFTY 500 TATACOMM | ₹1,742.80 | -1.19% | ₹47,230.13 Cr | 50.0x | 1.06% | ₹1348 – ₹2062 | 11,51,400 |
SUNTVNIFTY 500 SUNTV | ₹638.00 | +1.41% | ₹25,059.84 Cr | 16.4x | 1.97% | ₹449 – ₹653 | 5,55,965 |
PFOCUSNIFTY 500 PFOCUS | ₹290.30 | +4.63% | ₹20,333.79 Cr | 146.7x | 0.00% | ₹163 – ₹357 | 52,44,547 |
AFFLENIFTY 500 AFFLE | ₹1,437.60 | +0.64% | ₹19,937.87 Cr | 41.9x | 0.00% | ₹1269 – ₹1967 | 3,51,069 |
NAZARA NAZARA | ₹418.15 | +2.82% | ₹14,528.05 Cr | — | 0.00% | ₹218 – ₹418 | 17,97,992 |
PVRINOXNIFTY 500 PVRINOX | ₹1,401.00 | +1.38% | ₹12,758.51 Cr | 47.9x | 0.00% | ₹919 – ₹1405 | 6,51,034 |
SAREGAMA SAREGAMA | ₹504.00 | +2.30% | ₹9,321.55 Cr | 42.2x | 0.93% | ₹311 – ₹557 | 1,56,922 |
TIPSMUSIC TIPSMUSIC | ₹746.90 | +9.13% | ₹8,091.80 Cr | 37.9x | 1.41% | ₹484 – ₹747 | 44,68,460 |
RAILTELNIFTY 500 RAILTEL | ₹255.40 | +0.75% | ₹7,964.09 Cr | 23.0x | 1.31% | ₹246 – ₹384 | 4,70,450 |
ZEELNIFTY 500 ZEEL | ₹71.85 | -1.29% | ₹6,720.75 Cr | 33.0x | 2.86% | ₹68 – ₹116 | 62,16,263 |
TTMLNIFTY 500 TTML | ₹33.55 | +0.27% | ₹6,429.76 Cr | 173.1x | 0.00% | ₹31 – ₹58 | 8,96,447 |
JUSTDIAL JUSTDIAL | ₹713.25 | +4.78% | ₹5,511.60 Cr | 10.5x | 0.00% | ₹491 – ₹861 | 5,03,845 |
MPSLTD MPSLTD | ₹2,497.90 | -0.34% | ₹4,198.39 Cr | 22.3x | 0.00% | ₹1367 – ₹2931 | 10,039 |
JOJO JOJO | ₹120.00 | -1.96% | ₹3,144.64 Cr | 340.3x | 0.01% | ₹40 – ₹122 | 3,031 |
DBCORP DBCORP | ₹165.90 | -0.40% | ₹3,082.91 Cr | 8.8x | 4.05% | ₹166 – ₹270 | 95,145 |
IMAGICAA IMAGICAA | ₹46.50 | +0.32% | ₹2,761.67 Cr | 187.4x | 0.00% | ₹37 – ₹60 | 2,42,194 |
NAVNETEDUL NAVNETEDUL | ₹122.76 | +0.88% | ₹2,680.00 Cr | 8.0x | 2.48% | ₹119 – ₹165 | 60,625 |
ROUTE ROUTE | ₹448.85 | +2.49% | ₹2,625.34 Cr | 10.6x | 2.88% | ₹415 – ₹761 | 2,03,136 |
COLAB COLAB | ₹126.05 | +0.00% | ₹2,596.92 Cr | 138.4x | 0.00% | ₹126 – ₹205 | — |
MMWL MMWL | ₹22.80 | +3.54% | ₹2,383.29 Cr | 350.7x | 0.00% | ₹10 – ₹23 | 15,36,440 |
STLNETWORK STLNETWORK | ₹42.73 | +1.74% | ₹2,263.14 Cr | — | 0.00% | ₹16 – ₹55 | 77,20,874 |
BCG BCG | ₹9.10 | +0.89% | ₹1,826.76 Cr | 1.8x | 0.00% | ₹8 – ₹14 | 34,53,824 |
HATHWAY HATHWAY | ₹9.95 | -1.19% | ₹1,725.85 Cr | 23.2x | 0.00% | ₹9 – ₹14 | 25,17,497 |
PANORAMA PANORAMA | ₹63.13 | +0.02% | ₹1,605.42 Cr | 67.0x | 0.00% | ₹42 – ₹66 | 3,52,346 |
MTNL MTNL | ₹23.50 | -0.42% | ₹1,443.33 Cr | — | 0.00% | ₹21 – ₹43 | 6,13,894 |
Page 1 of 5
PreviousNext