Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 25 of 415 matching companies
Page 14 of 14
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
TDSL TDSL | ₹3.70 | +3.06% | ₹7.56 Cr | — | 0.00% | ₹4 – ₹9 | 2,248 |
SHIVA SHIVA | ₹11.90 | +2.32% | ₹7.43 Cr | 13.4x | 0.00% | ₹6 – ₹15 | 597 |
KGES KGES | ₹34.00 | +0.00% | ₹7.16 Cr | — | 0.00% | ₹28 – ₹66 | — |
HANSUGAR HANSUGAR | ₹3.58 | +1.99% | ₹6.62 Cr | — | 0.00% | ₹3 – ₹6 | 4,901 |
MLINDLTD MLINDLTD | ₹11.07 | +0.00% | ₹6.60 Cr | 10.3x | 1.81% | ₹10 – ₹11 | — |
OMEAG OMEAG | ₹8.10 | +0.00% | ₹6.40 Cr | 11.7x | 0.00% | ₹8 – ₹14 | 4,128 |
TRANSFD TRANSFD | ₹430.00 | +0.01% | ₹6.23 Cr | — | 0.00% | ₹303 – ₹526 | 297 |
IGCIL IGCIL | ₹1.74 | +0.00% | ₹6.04 Cr | — | 0.00% | ₹2 – ₹3 | 7,408 |
SHANTI SHANTI | ₹5.41 | -0.55% | ₹6.01 Cr | — | 0.00% | ₹5 – ₹12 | 15,726 |
GOLDCOINHF GOLDCOINHF | ₹39.70 | +3.52% | ₹5.96 Cr | — | 0.00% | ₹22 – ₹40 | 2,655 |
SUNRETAIL SUNRETAIL | ₹0.38 | +0.00% | ₹5.90 Cr | — | 0.00% | ₹0 – ₹0 | — |
NOVYRA NOVYRA | ₹8.50 | +0.00% | ₹5.38 Cr | — | 0.00% | ₹6 – ₹17 | — |
FLORACORP FLORACORP | ₹5.98 | +4.91% | ₹5.22 Cr | — | 0.00% | ₹6 – ₹11 | 450 |
SWADHATURE SWADHATURE | ₹10.06 | +0.00% | ₹4.12 Cr | — | 0.00% | ₹6 – ₹12 | — |
ACEEDU ACEEDU | ₹3.59 | -4.77% | ₹3.29 Cr | — | 0.00% | ₹4 – ₹5 | 149 |
MADHURIND MADHURIND | ₹7.72 | +0.00% | ₹3.16 Cr | — | 0.00% | ₹4 – ₹8 | — |
SIGNGCL SIGNGCL | ₹5.23 | +0.00% | ₹1.88 Cr | 8.2x | 0.00% | ₹3 – ₹5 | — |
SKMEGGPROD SKMEGGPROD | ₹208.01 | -1.40% | — | 9.8x | 0.60% | ₹146 – ₹361 | 57,504 |
NEAGI NEAGI | ₹3,200.10 | -1.54% | — | 5.4x | 0.00% | ₹3195 – ₹3497 | 4 |
TAVEXIA TAVEXIA | ₹1.17 | +0.00% | — | 23.4x | 0.00% | ₹1 – ₹1 | 5,28,058 |
ELITECON ELITECON | ₹6.94 | -2.12% | — | 6.0x | 0.00% | ₹7 – ₹17 | 60,62,441 |
MOPSHOP MOPSHOP | ₹33.00 | -2.08% | — | 8.1x | 0.00% | ₹32 – ₹130 | 5,000 |
QAL QAL | ₹61.00 | -2.79% | — | 13.0x | 0.00% | ₹60 – ₹66 | 1,02,000 |
DHANWEL DHANWEL | ₹44.56 | +5.00% | — | 6.6x | 0.00% | ₹36 – ₹94 | 13,200 |
NTCIND NTCIND | ₹135.76 | +0.14% | — | 9.3x | 0.00% | ₹129 – ₹142 | 1,090 |
Page 14 of 14
PreviousNext