Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 24 of 54 matching companies
Page 2 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
GNRL GNRL | ₹95.46 | -0.85% | ₹1,229.84 Cr | 71.0x | 0.00% | ₹95 – ₹114 | 37,099 |
LIKHITHA LIKHITHA | ₹227.03 | -0.27% | ₹880.00 Cr | 26.9x | 0.00% | ₹133 – ₹270 | 22,912 |
SOUTHWEST SOUTHWEST | ₹201.04 | +1.36% | ₹617.90 Cr | 14.5x | 0.00% | ₹122 – ₹269 | 2,21,696 |
CRYOGENIC CRYOGENIC | ₹417.65 | +3.69% | ₹614.04 Cr | 55.9x | 0.00% | ₹156 – ₹452 | 19,500 |
OILCOUNTUB OILCOUNTUB | ₹79.00 | -8.24% | ₹447.58 Cr | — | 0.00% | ₹79 – ₹86 | 2,658 |
UNIDT UNIDT | ₹199.90 | +0.70% | ₹443.85 Cr | 21.7x | 0.82% | ₹147 – ₹260 | 8,602 |
TRISHAKT TRISHAKT | ₹260.80 | +4.42% | ₹427.09 Cr | 38.3x | 0.08% | ₹125 – ₹273 | 37,268 |
GULFPETRO GULFPETRO | ₹71.15 | +2.98% | ₹309.93 Cr | 7.6x | 0.82% | ₹24 – ₹71 | 28,605 |
ALPHAGEO ALPHAGEO | ₹259.90 | -0.54% | ₹165.36 Cr | — | 1.92% | ₹168 – ₹354 | 148 |
ABAN ABAN | ₹16.00 | -9.45% | ₹103.13 Cr | — | 0.00% | ₹16 – ₹18 | 7,221 |
DUKEOFS DUKEOFS | ₹108.70 | +2.00% | ₹97.08 Cr | — | 0.00% | ₹14 – ₹109 | 2,429 |
AAKASH AAKASH | ₹8.21 | -0.24% | ₹82.42 Cr | 23.3x | 0.00% | ₹8 – ₹12 | 82,859 |
SANINFRA SANINFRA | ₹47.32 | -0.44% | ₹73.88 Cr | 24.7x | 0.00% | ₹41 – ₹94 | 3,095 |
ANMOL ANMOL | ₹11.99 | +2.57% | ₹68.81 Cr | 6.0x | 0.00% | ₹9 – ₹17 | 51 |
CONTPTR CONTPTR | ₹73.44 | -2.08% | ₹60.12 Cr | 17.8x | 0.00% | ₹68 – ₹125 | 927 |
GVL GVL | ₹38.48 | +0.00% | ₹51.01 Cr | 67.7x | 0.00% | ₹32 – ₹135 | — |
KABSON KABSON | ₹14.61 | -1.28% | ₹33.18 Cr | — | 0.00% | ₹12 – ₹23 | 1,861 |
CHANDRAP CHANDRAP | ₹10.62 | +1.72% | ₹27.18 Cr | 2.9x | 0.00% | ₹9 – ₹17 | 13,594 |
SAMYAKINT SAMYAKINT | ₹21.60 | +0.00% | ₹26.01 Cr | — | 0.00% | ₹11 – ₹26 | — |
HEMANG HEMANG | ₹8.70 | +4.82% | ₹11.88 Cr | — | 0.00% | ₹8 – ₹23 | 687 |
GAGAN GAGAN | ₹19.00 | +0.00% | ₹8.81 Cr | 34.8x | 0.00% | ₹12 – ₹36 | 151 |
WOMENNET WOMENNET | ₹7.86 | +4.94% | ₹3.11 Cr | — | 0.00% | ₹6 – ₹12 | 1,100 |
OMNIPOTENT OMNIPOTENT | ₹3.05 | +0.00% | ₹2.25 Cr | — | 0.00% | ₹2 – ₹8 | 4,000 |
GSPLTRANS GSPLTRANS | ₹120.10 | +2.43% | — | — | 0.00% | ₹105 – ₹144 | 98,072 |
Page 2 of 2
PreviousNext