Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 28 of 58 matching companies
Page 2 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
PTC PTC | ₹149.93 | -0.12% | ₹4,380.92 Cr | 8.6x | 21.28% | ₹148 – ₹227 | 5,03,381 |
RTNPOWER RTNPOWER | ₹6.54 | +0.46% | ₹3,512.05 Cr | 31.1x | 0.00% | ₹6 – ₹11 | 87,43,108 |
GIPCL GIPCL | ₹169.36 | +0.06% | ₹2,585.59 Cr | 5.1x | 2.46% | ₹121 – ₹208 | 1,92,455 |
RELINFRA RELINFRA | ₹53.60 | -9.57% | ₹2,419.29 Cr | 0.4x | 0.00% | ₹54 – ₹59 | 9,741 |
GKENERGY GKENERGY | ₹107.40 | -1.25% | ₹2,293.46 Cr | 9.8x | 0.44% | ₹90 – ₹233 | 4,77,460 |
BAJEL BAJEL | ₹167.75 | +6.79% | ₹1,819.45 Cr | 82.8x | 0.38% | ₹137 – ₹208 | 5,33,485 |
IRMENERGY IRMENERGY | ₹258.10 | +1.87% | ₹1,050.31 Cr | 14.4x | 0.59% | ₹176 – ₹357 | 31,919 |
GREENPOWER GREENPOWER | ₹8.47 | +0.36% | ₹1,004.12 Cr | 15.6x | 0.00% | ₹8 – ₹14 | 18,98,021 |
CEWATER CEWATER | ₹256.50 | -0.37% | ₹533.86 Cr | — | 0.00% | ₹241 – ₹496 | 21,451 |
RAJSEC RAJSEC | ₹60.00 | -0.17% | ₹458.17 Cr | 6.9x | 0.00% | ₹30 – ₹61 | 2,030 |
GVKPIL GVKPIL | ₹2.17 | +1.88% | ₹361.64 Cr | — | 0.00% | ₹2 – ₹4 | 2,02,480 |
SURANAT&P SURANAT&P | ₹15.37 | -0.71% | ₹210.97 Cr | 7.1x | 0.00% | ₹15 – ₹22 | 48,378 |
GLOBUSCON GLOBUSCON | ₹17.95 | +2.63% | ₹163.26 Cr | — | 0.00% | ₹11 – ₹18 | 21,289 |
GVELECTRIC GVELECTRIC | ₹119.05 | -1.04% | ₹141.16 Cr | 13.5x | 0.00% | ₹119 – ₹166 | 9,000 |
ONEINDIG ONEINDIG | ₹123.80 | -3.28% | ₹139.83 Cr | 35.5x | 0.00% | ₹124 – ₹157 | 9,600 |
INDOWIND INDOWIND | ₹8.45 | +0.00% | ₹133.31 Cr | 118.3x | 0.00% | ₹7 – ₹18 | 53,295 |
CFEL CFEL | ₹41.88 | +2.05% | ₹112.54 Cr | 15.8x | 0.56% | ₹28 – ₹54 | 505 |
ENERGYDEV ENERGYDEV | ₹14.32 | +0.28% | ₹67.78 Cr | — | 0.00% | ₹13 – ₹27 | 9,961 |
WAA WAA | ₹42.60 | -0.02% | ₹59.10 Cr | 90.9x | 0.00% | ₹43 – ₹73 | 3,200 |
KARMAENG KARMAENG | ₹35.46 | -4.96% | ₹39.33 Cr | 44.1x | 0.00% | ₹34 – ₹63 | 3,007 |
TCMLMTD TCMLMTD | ₹51.80 | +6.58% | ₹35.25 Cr | — | 0.00% | ₹37 – ₹74 | 98 |
GITARENEW GITARENEW | ₹70.00 | +3.46% | ₹29.05 Cr | — | 0.00% | ₹62 – ₹105 | 324 |
SRMENERGY SRMENERGY | ₹33.06 | +4.99% | ₹27.52 Cr | 7.0x | 0.00% | ₹14 – ₹33 | 16,282 |
BHAGGAS BHAGGAS | ₹11.30 | +2.82% | ₹20.43 Cr | 19.7x | 0.00% | ₹1 – ₹13 | 85,042 |
VEERENRGY VEERENRGY | ₹13.00 | -0.23% | ₹19.33 Cr | 47.9x | 0.00% | ₹10 – ₹17 | 3,123 |
INDRENEW INDRENEW | ₹12.71 | -1.24% | ₹18.69 Cr | — | 0.00% | ₹10 – ₹15 | 1,757 |
ELANGO ELANGO | ₹13.50 | -3.30% | ₹4.77 Cr | — | 0.00% | ₹8 – ₹16 | 80 |
STEAMHOUSE STEAMHOUSE | ₹130.84 | +6.40% | — | 75.7x | 0.00% | ₹98 – ₹131 | 58,09,397 |
Page 2 of 2
PreviousNext