Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 16 of 46 matching companies
Page 2 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
KIMSNIFTY 500 KIMS | ₹685.60 | -0.44% | ₹29,631.46 Cr | 138.3x | 0.00% | ₹582 – ₹851 | 1,47,530 |
IKSNIFTY 500 IKS | ₹1,731.40 | +0.78% | ₹28,797.25 Cr | 38.4x | 0.00% | ₹1275 – ₹1938 | 54,839 |
NEULANDLABNIFTY 500 NEULANDLAB | ₹19,675.00 | -1.40% | ₹26,801.64 Cr | 53.8x | 0.16% | ₹11555 – ₹23995 | 26,550 |
PPLPHARMANIFTY 500 PPLPHARMA | ₹197.73 | +1.70% | ₹26,086.97 Cr | — | 0.00% | ₹133 – ₹227 | 20,49,052 |
RUBICONNIFTY 500 RUBICON | ₹1,508.60 | +2.13% | ₹25,633.73 Cr | 89.2x | 0.10% | ₹577 – ₹1861 | 2,12,955 |
GRANULESNIFTY 500 GRANULES | ₹825.35 | +1.65% | ₹22,238.38 Cr | 30.3x | 0.21% | ₹533 – ₹909 | 7,72,564 |
SAGILITYNIFTY 500 SAGILITY | ₹45.30 | -0.66% | ₹20,597.85 Cr | 20.8x | 0.45% | ₹36 – ₹55 | 1,39,15,713 |
CAPLIPOINTNIFTY 500 CAPLIPOINT | ₹2,301.30 | -0.02% | ₹18,704.96 Cr | 28.2x | 0.33% | ₹1505 – ₹2867 | 64,351 |
COHANCENIFTY 500 COHANCE | ₹464.05 | +0.89% | ₹16,872.54 Cr | 161.5x | 0.00% | ₹280 – ₹905 | 7,63,452 |
ONESOURCENIFTY 500 ONESOURCE | ₹1,407.80 | -1.77% | ₹16,757.28 Cr | — | 0.00% | ₹1114 – ₹1878 | 1,03,563 |
POLYMEDNIFTY 500 POLYMED | ₹1,593.80 | +0.63% | ₹16,087.08 Cr | 51.1x | 0.22% | ₹1191 – ₹2063 | 45,455 |
VIJAYANIFTY 500 VIJAYA | ₹1,381.70 | -0.41% | ₹14,796.65 Cr | 79.0x | 0.14% | ₹861 – ₹1571 | 3,83,691 |
NATCOPHARMNIFTY 500 NATCOPHARM | ₹785.05 | +0.01% | ₹14,524.96 Cr | 12.5x | 0.75% | ₹783 – ₹1206 | 4,97,871 |
CONCORDBIONIFTY 500 CONCORDBIO | ₹1,339.00 | -1.06% | ₹14,242.45 Cr | 45.8x | 0.55% | ₹1015 – ₹1603 | 45,381 |
SYNGENENIFTY 500 SYNGENE | ₹386.10 | +0.49% | ₹13,962.48 Cr | 63.3x | 0.36% | ₹346 – ₹664 | 3,58,384 |
RAINBOWNIFTY 500 RAINBOW | ₹1,248.90 | +0.18% | ₹12,683.30 Cr | 44.5x | 0.28% | ₹1104 – ₹1599 | 2,84,165 |
Page 2 of 2
PreviousNext