Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 26 Oct 2026 (NSE/BSE EOD).
Showing 16 of 6,136 matching companies
Page 205 of 205
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
ZENITHDRUG-SM ZENITHDRUG-SM | โน38.50 | -2.41% | โ | โ | 0.00% | โน38 โ โน41 | 14,400 |
ZGOLDINV ZGOLDINV | โน11.57 | +0.00% | โ | 0.1x | 0.00% | โน12 โ โน12 | โ |
ZJEETMAC ZJEETMAC | โน0.68 | +0.00% | โ | โ | โ | โน1 โ โน1 | โ |
ZODIAC ZODIAC | โน185.01 | -2.68% | โ | 51.0x | 0.39% | โน185 โ โน398 | 9,168 |
ZSATYASL ZSATYASL | โน3.48 | +0.00% | โ | โ | โ | โน3 โ โน3 | โ |
ZPRBHSTE ZPRBHSTE | โน119.50 | +0.00% | โ | โ | โ | โน120 โ โน120 | โ |
ZSARVAMA ZSARVAMA | โน52.50 | +0.00% | โ | โ | โ | โน53 โ โน53 | โ |
ZSVTRADI ZSVTRADI | โน7.71 | +0.00% | โ | โ | โ | โน8 โ โน8 | โ |
ZTECH-SM ZTECH-SM | โน402.10 | -0.33% | โ | โ | 0.00% | โน402 โ โน464 | 8,700 |
^IXIC ^IXIC | โน25,955.34 | -0.21% | โ | โ | โ | โน20795 โ โน27600 | 6,55,47,90,000 |
^NDX ^NDX | โน28,957.53 | +0.00% | โ | โ | โ | โน22953 โ โน31224 | 6,55,47,90,000 |
GRWN50INAV GRWN50INAV | โน66.92 | +1.01% | โ | โ | 0.00% | โน66 โ โน69 | โ |
PATTECH-SM PATTECH-SM | โน109.15 | +0.00% | โ | โ | 0.00% | โน109 โ โน109 | 1,500 |
DRSCARGO-SM DRSCARGO-SM | โน22.85 | +0.00% | โ | โ | 0.00% | โน23 โ โน23 | 800 |
OLAELEC-RE OLAELEC-RE | โน1.34 | -38.53% | โ | โ | 0.00% | โน1 โ โน4 | 4,69,26,880 |
PARAMPARA-SM PARAMPARA-SM | โน10.60 | +0.00% | โ | โ | 0.00% | โน11 โ โน11 | 16,000 |
Page 205 of 205
PreviousNext