Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 694 matching companies
Page 1 of 24
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
HDFCBANKNIFTY 500 HDFC Bank Limited | ₹728.85 | +0.28% | ₹10.90 Lakh Cr | 15.5x | 1.84% | ₹687 – ₹1010 | 2,89,36,902 |
ICICIBANKNIFTY 500 ICICI Bank Limited | ₹1,397.00 | +0.55% | ₹9.73 Lakh Cr | 17.5x | 0.89% | ₹1206 – ₹1463 | 1,49,25,887 |
SBINNIFTY 500 State Bank of India | ₹962.60 | +0.27% | ₹8.85 Lakh Cr | 10.3x | 1.81% | ₹877 – ₹1228 | 78,42,693 |
BAJFINANCENIFTY 500 Bajaj Finance Limited | ₹982.10 | +1.75% | ₹5.98 Lakh Cr | 29.5x | 0.56% | ₹802 – ₹1159 | 78,10,809 |
LICINIFTY 500 LICI | ₹397.75 | +0.95% | ₹4.99 Lakh Cr | 8.3x | 2.54% | ₹363 – ₹462 | 66,24,970 |
KOTAKBANKNIFTY 500 Kotak Mahindra Bank Limited | ₹447.40 | -0.12% | ₹4.39 Lakh Cr | 21.6x | 0.15% | ₹353 – ₹448 | 2,51,65,107 |
NSE NSE | ₹1,749.45 | -1.38% | ₹4.28 Lakh Cr | 40.8x | 0.00% | ₹1724 – ₹1818 | 10,54,132 |
AXISBANKNIFTY 500 Axis Bank Limited | ₹1,290.00 | +0.16% | ₹3.92 Lakh Cr | 14.0x | 0.08% | ₹1161 – ₹1403 | 87,67,105 |
BAJAJFINSVNIFTY 500 BAJAJFINSV | ₹1,729.00 | -0.17% | ₹2.78 Lakh Cr | 27.5x | 0.07% | ₹1632 – ₹2177 | 11,75,735 |
SHRIRAMFINNIFTY 500 SHRIRAMFIN | ₹939.95 | -0.41% | ₹2.21 Lakh Cr | 16.6x | 1.15% | ₹665 – ₹1141 | 32,20,117 |
SBILIFENIFTY 500 SBILIFE | ₹1,656.80 | -0.30% | ₹1.69 Lakh Cr | 65.0x | 0.16% | ₹1650 – ₹2110 | 26,82,059 |
ICICIAMCNIFTY 500 ICICIAMC | ₹2,812.20 | -0.90% | ₹1.50 Lakh Cr | 43.0x | 0.82% | ₹2586 – ₹3539 | 6,74,140 |
JIOFINNIFTY 500 JIOFIN | ₹216.25 | -1.26% | ₹1.42 Lakh Cr | 66.7x | 0.28% | ₹211 – ₹315 | 1,74,33,520 |
CHOLAFINNIFTY 500 CHOLAFIN | ₹1,574.40 | -0.73% | ₹1.36 Lakh Cr | 23.5x | 0.13% | ₹1355 – ₹1940 | 10,13,776 |
PNBNIFTY 500 PNB | ₹116.30 | +1.09% | ₹1.34 Lakh Cr | 6.1x | 2.56% | ₹99 – ₹132 | 1,57,09,991 |
TATACAPNIFTY 500 TATACAP | ₹322.80 | +0.45% | ₹1.34 Lakh Cr | 25.0x | 0.18% | ₹298 – ₹383 | 9,97,682 |
BSENIFTY 500 BSE | ₹3,363.00 | -1.90% | ₹1.34 Lakh Cr | 48.5x | 0.30% | ₹2385 – ₹4403 | 46,37,587 |
UNIONBANKNIFTY 500 UNIONBANK | ₹171.68 | -0.58% | ₹1.32 Lakh Cr | 6.4x | 2.89% | ₹137 – ₹202 | 1,90,59,193 |
BANKBARODANIFTY 500 BANKBARODA | ₹230.40 | +1.05% | ₹1.22 Lakh Cr | 6.7x | 3.60% | ₹228 – ₹324 | 51,84,484 |
HDFCLIFENIFTY 500 HDFCLIFE | ₹553.00 | +0.45% | ₹1.21 Lakh Cr | 59.5x | 0.38% | ₹514 – ₹788 | 53,04,276 |
BAJAJHLDNGNIFTY 500 BAJAJHLDNG | ₹11,198.00 | -0.24% | ₹1.20 Lakh Cr | 13.6x | 1.80% | ₹8746 – ₹13144 | 26,275 |
GROWWNIFTY 500 GROWW | ₹200.85 | +1.45% | ₹1.19 Lakh Cr | 49.5x | 0.00% | ₹131 – ₹222 | 5,18,45,900 |
INDIANBNIFTY 500 INDIANB | ₹854.10 | +2.29% | ₹1.12 Lakh Cr | 8.7x | 2.20% | ₹768 – ₹992 | 25,56,003 |
CANBKNIFTY 500 CANBK | ₹118.29 | +1.00% | ₹1.08 Lakh Cr | 5.5x | 3.51% | ₹117 – ₹159 | 3,21,33,265 |
PFCNIFTY 500 PFC | ₹333.25 | -2.64% | ₹1.08 Lakh Cr | 4.2x | 5.72% | ₹318 – ₹481 | 1,75,25,330 |
MUTHOOTFINNIFTY 500 MUTHOOTFIN | ₹2,598.30 | -0.07% | ₹1.05 Lakh Cr | 9.3x | 1.14% | ₹2560 – ₹4092 | 4,11,877 |
ABCAPITALNIFTY 500 ABCAPITAL | ₹379.40 | -0.75% | ₹1.04 Lakh Cr | 23.8x | 0.00% | ₹292 – ₹425 | 23,39,773 |
SBIFUNDS SBIFUNDS | ₹507.65 | -2.29% | ₹1.02 Lakh Cr | 33.2x | 0.00% | ₹495 – ₹610 | 30,61,399 |
IRFCNIFTY 500 IRFC | ₹80.25 | +1.71% | ₹97,621.74 Cr | 13.6x | 2.81% | ₹74 – ₹134 | 1,73,70,019 |
HDFCAMCNIFTY 500 HDFCAMC | ₹2,398.60 | -0.68% | ₹97,077.86 Cr | 33.0x | 2.39% | ₹2216 – ₹2902 | 13,21,497 |
Page 1 of 24
PreviousNext