Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 311 matching companies
Page 1 of 11
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
SUNPHARMANIFTY 500 Sun Pharmaceutical Industries Limited | ₹1,758.80 | -0.29% | ₹4.22 Lakh Cr | 34.9x | 0.91% | ₹1589 – ₹2001 | 15,22,459 |
DIVISLABNIFTY 500 DIVISLAB | ₹9,144.50 | +1.27% | ₹2.48 Lakh Cr | 84.8x | 0.32% | ₹5821 – ₹9624 | 7,78,528 |
TORNTPHARMNIFTY 500 TORNTPHARM | ₹4,558.90 | -0.55% | ₹1.77 Lakh Cr | 74.4x | 0.82% | ₹3518 – ₹5123 | 2,11,036 |
LENSKARTNIFTY 500 LENSKART | ₹646.50 | +0.59% | ₹1.17 Lakh Cr | 176.5x | 0.00% | ₹400 – ₹707 | 20,22,774 |
APOLLOHOSPNIFTY 500 Apollo Hospitals Enterprise Limited | ₹7,890.00 | +0.01% | ₹1.15 Lakh Cr | 52.8x | 0.25% | ₹6794 – ₹9069 | 5,47,599 |
ZYDUSLIFENIFTY 500 ZYDUSLIFE | ₹1,123.00 | -1.51% | ₹1.11 Lakh Cr | 24.9x | 0.09% | ₹861 – ₹1215 | 15,98,906 |
LAURUSLABSNIFTY 500 LAURUSLABS | ₹2,060.10 | +2.06% | ₹1.10 Lakh Cr | 100.7x | 0.12% | ₹873 – ₹2069 | 16,06,547 |
CIPLANIFTY 500 Cipla Limited | ₹1,325.10 | -0.22% | ₹1.05 Lakh Cr | 31.2x | 1.00% | ₹1192 – ₹1664 | 8,50,284 |
DRREDDYNIFTY 500 Dr. Reddy’s Laboratories Limited | ₹1,233.00 | +1.17% | ₹99,708.74 Cr | 29.7x | 0.67% | ₹1136 – ₹1376 | 12,61,028 |
MANKINDNIFTY 500 MANKIND | ₹2,275.50 | -3.07% | ₹97,829.73 Cr | 47.9x | 0.00% | ₹1927 – ₹2618 | 8,89,731 |
AUROPHARMANIFTY 500 AUROPHARMA | ₹1,666.90 | -0.66% | ₹97,411.48 Cr | 26.4x | 0.00% | ₹1085 – ₹1734 | 7,96,734 |
MANIPALHOS MANIPALHOS | ₹642.40 | +0.11% | ₹92,247.40 Cr | 144.9x | 0.00% | ₹642 – ₹798 | 3,40,279 |
LUPINNIFTY 500 LUPIN | ₹1,961.60 | -0.97% | ₹89,468.78 Cr | 16.2x | 0.92% | ₹1919 – ₹2515 | 7,29,311 |
MAXHEALTHNIFTY 500 MAXHEALTH | ₹846.00 | -1.40% | ₹86,021.16 Cr | 59.3x | 0.23% | ₹846 – ₹1211 | 40,34,520 |
GLENMARKNIFTY 500 GLENMARK | ₹2,226.70 | -1.06% | ₹64,714.12 Cr | 36.0x | 0.11% | ₹1810 – ₹2515 | 6,95,427 |
ALKEMNIFTY 500 ALKEM | ₹5,050.00 | -1.38% | ₹63,118.36 Cr | 29.3x | 1.00% | ₹5050 – ₹5890 | 1,60,798 |
ASTERDMNIFTY 500 ASTERDM | ₹674.35 | -1.22% | ₹61,004.00 Cr | 113.4x | 0.57% | ₹538 – ₹870 | 7,03,212 |
FORTISNIFTY 500 FORTIS | ₹786.25 | +3.05% | ₹59,358.58 Cr | 56.6x | 0.13% | ₹763 – ₹1098 | 36,38,882 |
BIOCONNIFTY 500 BIOCON | ₹349.20 | -0.80% | ₹57,223.13 Cr | 103.4x | 0.14% | ₹340 – ₹441 | 18,76,294 |
ABBOTINDIANIFTY 500 ABBOTINDIA | ₹26,170.00 | +0.38% | ₹55,248.18 Cr | 34.2x | 2.52% | ₹25180 – ₹30255 | 3,831 |
GLANDNIFTY 500 GLAND | ₹3,043.40 | -0.75% | ₹50,523.02 Cr | 44.7x | 0.65% | ₹1597 – ₹3151 | 1,65,156 |
IPCALABNIFTY 500 IPCALAB | ₹1,832.60 | -4.21% | ₹48,594.51 Cr | 37.1x | 0.31% | ₹1269 – ₹2010 | 2,15,600 |
ANTHEMNIFTY 500 ANTHEM | ₹822.15 | -2.37% | ₹48,436.59 Cr | 85.0x | 0.23% | ₹592 – ₹958 | 5,99,949 |
GLAXONIFTY 500 GLAXO | ₹2,566.10 | +1.64% | ₹43,034.21 Cr | 40.3x | 2.24% | ₹2103 – ₹3106 | 61,686 |
AJANTPHARMNIFTY 500 AJANTPHARM | ₹3,329.00 | -0.90% | ₹42,612.28 Cr | 37.6x | 1.88% | ₹2388 – ₹3718 | 38,358 |
MEDANTANIFTY 500 MEDANTA | ₹1,240.00 | -2.78% | ₹35,275.11 Cr | 63.5x | 0.04% | ₹961 – ₹1509 | 3,02,997 |
NHNIFTY 500 NH | ₹1,719.40 | -0.35% | ₹34,923.02 Cr | 42.5x | 0.26% | ₹1605 – ₹2080 | 97,143 |
EMCURENIFTY 500 EMCURE | ₹1,820.60 | -0.84% | ₹34,783.44 Cr | 34.4x | 0.20% | ₹1319 – ₹2010 | 39,565 |
WOCKPHARMANIFTY 500 WOCKPHARMA | ₹1,954.90 | +0.28% | ₹32,439.94 Cr | 79.3x | 0.00% | ₹1100 – ₹2330 | 4,48,312 |
LALPATHLABNIFTY 500 LALPATHLAB | ₹1,859.90 | -1.34% | ₹32,331.86 Cr | 59.7x | 1.03% | ₹1308 – ₹2005 | 2,45,047 |
Page 1 of 11
PreviousNext