Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 226 matching companies
Page 1 of 8
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
DLFNIFTY 500 DLF | ₹675.00 | +0.67% | ₹1.61 Lakh Cr | 36.1x | 1.23% | ₹504 – ₹780 | 19,06,820 |
LODHANIFTY 500 LODHA | ₹1,058.70 | -0.29% | ₹1.06 Lakh Cr | 25.8x | 0.40% | ₹677 – ₹1316 | 12,71,203 |
PHOENIXLTDNIFTY 500 PHOENIXLTD | ₹1,896.90 | -1.06% | ₹64,850.57 Cr | 50.5x | 0.14% | ₹1477 – ₹2154 | 3,56,596 |
OBEROIRLTYNIFTY 500 OBEROIRLTY | ₹1,703.00 | -0.29% | ₹61,768.75 Cr | 23.5x | 0.47% | ₹1412 – ₹1953 | 3,18,726 |
PRESTIGENIFTY 500 PRESTIGE | ₹1,492.00 | +0.07% | ₹60,595.13 Cr | 53.2x | 0.14% | ₹1127 – ₹1785 | 3,72,545 |
ALTIUSINVIT ALTIUSINVIT | ₹172.00 | -0.29% | ₹52,430.52 Cr | 41.8x | 9.32% | ₹149 – ₹180 | 75,000 |
KRT KRT | ₹112.82 | +0.03% | ₹49,913.60 Cr | 79.3x | 5.72% | ₹109 – ₹128 | 15,82,843 |
GODREJPROPNIFTY 500 GODREJPROP | ₹1,603.30 | -0.84% | ₹46,690.11 Cr | 29.2x | 0.65% | ₹1471 – ₹2320 | 4,15,580 |
EMBASSYNIFTY 500 EMBASSY | ₹435.46 | +0.03% | ₹40,903.51 Cr | 108.2x | 5.85% | ₹414 – ₹461 | 66,372 |
BAGMANENIFTY 500 BAGMANE | ₹106.09 | +0.12% | ₹36,094.40 Cr | 40.7x | 1.41% | ₹102 – ₹111 | 9,403 |
MINDSPACE MINDSPACE | ₹493.80 | -0.25% | ₹32,628.33 Cr | 37.6x | 5.07% | ₹448 – ₹509 | 6,492 |
BIRETNIFTY 500 BIRET | ₹319.98 | -0.64% | ₹26,993.53 Cr | 43.8x | 6.89% | ₹316 – ₹369 | 5,95,978 |
NXST NXST | ₹163.85 | +0.08% | ₹24,944.47 Cr | 56.8x | 5.64% | ₹150 – ₹169 | 2,477 |
ANANTRAJNIFTY 500 ANANTRAJ | ₹511.75 | -2.35% | ₹20,539.98 Cr | 34.6x | 0.18% | ₹406 – ₹694 | 29,10,470 |
BRIGADENIFTY 500 BRIGADE | ₹575.15 | -1.08% | ₹17,899.79 Cr | 25.8x | 0.36% | ₹476 – ₹781 | 1,11,501 |
HORIZONIND HORIZONIND | ₹48.08 | -0.70% | ₹14,140.64 Cr | — | 0.00% | ₹48 – ₹58 | 31,46,556 |
SOBHANIFTY 500 SOBHA | ₹1,188.40 | -0.20% | ₹12,424.83 Cr | 53.9x | 0.52% | ₹1156 – ₹1701 | 2,69,905 |
ABRELNIFTY 500 ABREL | ₹1,022.30 | +0.42% | ₹11,304.37 Cr | — | 0.24% | ₹1018 – ₹1890 | 3,15,769 |
SIGNATURENIFTY 500 SIGNATURE | ₹729.85 | +0.21% | ₹9,989.41 Cr | 9.6x | 0.00% | ₹705 – ₹1147 | 3,35,151 |
WEWORK WEWORK | ₹661.20 | -0.39% | ₹9,296.67 Cr | 109.0x | 0.00% | ₹427 – ₹755 | 54,732 |
MAXESTATES MAXESTATES | ₹525.60 | -1.90% | ₹8,662.37 Cr | 725.4x | 0.00% | ₹309 – ₹617 | 34,710 |
IBULLSLTD IBULLSLTD | ₹35.42 | -1.14% | ₹8,207.28 Cr | 19.6x | 0.00% | ₹9 – ₹38 | 1,07,18,630 |
EMBDL EMBDL | ₹55.16 | +0.38% | ₹7,716.08 Cr | — | 0.00% | ₹39 – ₹95 | 8,59,567 |
MAHLIFE MAHLIFE | ₹350.00 | +1.98% | ₹7,457.37 Cr | 21.4x | 1.00% | ₹294 – ₹422 | 1,49,671 |
GANESHHOU GANESHHOU | ₹689.80 | +1.35% | ₹5,832.93 Cr | 22.0x | 0.21% | ₹506 – ₹873 | 13,937 |
NIRLON NIRLON | ₹626.30 | +0.09% | ₹5,647.70 Cr | 15.8x | 2.39% | ₹545 – ₹650 | 2,216 |
SMARTWORKS SMARTWORKS | ₹466.25 | -0.60% | ₹5,425.09 Cr | 65.2x | 0.00% | ₹372 – ₹607 | 38,022 |
KALPATARU KALPATARU | ₹262.10 | -0.21% | ₹5,372.63 Cr | 42.8x | 0.00% | ₹255 – ₹397 | 11,651 |
PURVA PURVA | ₹202.97 | -0.46% | ₹4,915.16 Cr | 30.7x | 0.00% | ₹163 – ₹281 | 1,53,060 |
RAYMONDREL RAYMONDREL | ₹652.55 | +0.42% | ₹4,646.62 Cr | 15.5x | 0.29% | ₹357 – ₹723 | 4,85,477 |
Page 1 of 8
PreviousNext