Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 41 matching companies
Page 1 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
TCSNIFTY 500 Tata Consultancy Services Limited | ₹2,465.00 | +4.89% | ₹7.80 Lakh Cr | 15.1x | 5.15% | ₹1983 – ₹3325 | 1,21,66,634 |
INFYNIFTY 500 Infosys Limited | ₹1,161.20 | +4.61% | ₹4.15 Lakh Cr | 13.9x | 4.89% | ₹985 – ₹1690 | 2,55,66,304 |
HCLTECHNIFTY 500 HCL Technologies Limited | ₹1,380.00 | +1.47% | ₹3.29 Lakh Cr | 18.9x | 4.93% | ₹1034 – ₹1730 | 65,71,412 |
WIPRONIFTY 500 Wipro Limited | ₹184.40 | +5.95% | ₹1.61 Lakh Cr | 12.9x | 4.92% | ₹157 – ₹273 | 7,42,72,384 |
TECHMNIFTY 500 TECHM | ₹1,790.00 | +8.48% | ₹1.34 Lakh Cr | 26.2x | 3.37% | ₹1332 – ₹1790 | 2,08,29,435 |
LTMNIFTY 500 LTM | ₹4,390.00 | +3.66% | ₹1.21 Lakh Cr | 22.2x | 1.84% | ₹3538 – ₹6407 | 5,89,547 |
LGEINDIANIFTY 500 LGEINDIA | ₹1,720.00 | -0.70% | ₹1.19 Lakh Cr | 65.3x | 0.00% | ₹1319 – ₹1780 | 1,76,005 |
PAYTMNIFTY 500 PAYTM | ₹1,693.50 | -1.10% | ₹1.05 Lakh Cr | 163.4x | 0.00% | ₹959 – ₹1850 | 15,67,241 |
OFSSNIFTY 500 OFSS | ₹10,386.00 | +1.33% | ₹91,544.22 Cr | 26.6x | 3.81% | ₹6302 – ₹12540 | 2,32,905 |
PERSISTENTNIFTY 500 PERSISTENT | ₹5,741.00 | -1.70% | ₹90,518.11 Cr | 47.2x | 0.62% | ₹4299 – ₹6564 | 21,96,570 |
COFORGENIFTY 500 COFORGE | ₹1,951.90 | +0.91% | ₹82,755.18 Cr | 38.3x | 0.86% | ₹1074 – ₹2015 | 20,71,569 |
DIXONNIFTY 500 DIXON | ₹12,340.00 | -2.57% | ₹77,668.34 Cr | 37.4x | 0.08% | ₹9673 – ₹17445 | 4,77,554 |
WAAREEENERNIFTY 500 WAAREEENER | ₹2,565.40 | +2.86% | ₹66,821.40 Cr | 17.5x | 0.17% | ₹2317 – ₹3627 | 11,94,976 |
STLTECHNIFTY 500 STLTECH | ₹866.65 | -1.57% | ₹52,230.81 Cr | 220.4x | 0.00% | ₹86 – ₹1020 | 2,19,341 |
MPHASISNIFTY 500 MPHASIS | ₹2,500.00 | +1.91% | ₹45,045.47 Cr | 23.6x | 2.63% | ₹2047 – ₹2954 | 12,82,732 |
PREMIERENENIFTY 500 PREMIERENE | ₹901.05 | -1.52% | ₹40,420.27 Cr | 24.1x | 0.08% | ₹683 – ₹1117 | 10,42,636 |
HFCLNIFTY 500 HFCL | ₹255.95 | -2.05% | ₹39,983.80 Cr | 725.8x | 0.15% | ₹256 – ₹261 | 4,25,050 |
LTTSNIFTY 500 LTTS | ₹3,714.60 | +0.75% | ₹34,691.27 Cr | 26.6x | 1.77% | ₹3048 – ₹4696 | 87,070 |
SYRMANIFTY 500 SYRMA | ₹1,604.60 | -4.90% | ₹33,129.57 Cr | 89.4x | 0.09% | ₹640 – ₹1783 | 9,81,632 |
HEXTNIFTY 500 HEXT | ₹582.75 | +1.21% | ₹32,837.30 Cr | 24.7x | 1.58% | ₹407 – ₹793 | 3,44,053 |
REDINGTONNIFTY 500 REDINGTON | ₹383.50 | -2.19% | ₹29,707.43 Cr | 17.8x | 1.58% | ₹200 – ₹413 | 50,43,647 |
TATATECHNIFTY 500 TATATECH | ₹723.85 | -2.35% | ₹29,067.22 Cr | 52.2x | 1.63% | ₹509 – ₹879 | 7,77,344 |
NETWEBNIFTY 500 NETWEB | ₹4,731.70 | +0.42% | ₹28,068.76 Cr | 102.9x | 0.06% | ₹3024 – ₹5601 | 10,25,743 |
URBANCONIFTY 500 URBANCO | ₹158.12 | +2.47% | ₹23,525.30 Cr | — | 0.00% | ₹103 – ₹181 | 48,01,480 |
ITINIFTY 500 ITI | ₹243.47 | +0.35% | ₹23,120.96 Cr | 130.5x | 0.00% | ₹237 – ₹341 | 1,50,643 |
KAYNESNIFTY 500 KAYNES | ₹3,281.00 | +0.64% | ₹21,941.42 Cr | 63.6x | 0.00% | ₹3001 – ₹7102 | 4,27,175 |
EMMVEENIFTY 500 EMMVEE | ₹277.20 | -1.74% | ₹20,773.81 Cr | 16.1x | 0.33% | ₹173 – ₹365 | 46,87,241 |
TATAELXSINIFTY 500 TATAELXSI | ₹3,850.10 | +4.06% | ₹19,499.76 Cr | 29.8x | 2.40% | ₹2996 – ₹5853 | 13,23,988 |
PINELABSNIFTY 500 PINELABS | ₹165.04 | -1.83% | ₹18,830.49 Cr | 146.9x | 0.00% | ₹138 – ₹251 | 63,55,655 |
FSLNIFTY 500 FSL | ₹281.80 | +0.02% | ₹18,513.25 Cr | 28.2x | 2.05% | ₹204 – ₹367 | 15,37,147 |
Page 1 of 2
PreviousNext