US Equities Screener
Screening across S&P 500 & NASDAQ-100 constituents. Prices as of Close on 16 Oct 2026 (US EOD).
Showing 30 of 198 matching companies
Page 1 of 7
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
XOMS&P 500 ExxonMobil | $178.98 | +2.46% | $707.87B | 22.2x | 2.44% | $110.64 โ $178.98 | 13,198,300 |
JNJS&P 500 Johnson & Johnson | $255.56 | +0.90% | $635.56B | 30.6x | 2.05% | $186.00 โ $278.43 | 6,548,000 |
ABBVS&P 500 AbbVie | $285.42 | +0.71% | $496.77B | 79.4x | 2.50% | $197.38 โ $285.42 | 5,776,000 |
CVXS&P 500 Chevron Corporation | $224.99 | +2.59% | $421.74B | 20.7x | 3.36% | $146.75 โ $224.99 | 8,719,900 |
KOS&P 500 Coca-Cola Company (The) | $93.90 | +2.07% | $386.33B | 27.0x | 2.41% | $67.54 โ $93.90 | 23,069,000 |
BACS&P 500 Bank of America | $51.23 | -0.91% | $381.66B | 12.6x | 2.36% | $46.72 โ $64.81 | 64,319,800 |
MRKS&P 500 Merck & Co. | $145.95 | +0.52% | $358.85B | 115.4x | 2.34% | $82.49 โ $156.45 | 11,232,500 |
PGS&P 500 Procter & Gamble | $159.35 | +1.45% | $355.83B | 23.1x | 2.88% | $138.04 โ $167.20 | 13,532,400 |
UNHS&P 500 UnitedHealth Group | $401.43 | -1.29% | $339.76B | 24.3x | 2.45% | $259.02 โ $436.35 | 8,106,000 |
PMS&P 500 Philip Morris International | $205.20 | +2.65% | $314.84B | 29.0x | 3.18% | $144.33 โ $205.58 | 6,197,000 |
MSS&P 500 Morgan Stanley | $180.57 | -0.84% | $298.44B | 15.3x | 2.42% | $154.37 โ $228.55 | 5,646,100 |
HDS&P 500 Home Depot (The) | $309.63 | +0.45% | $289.95B | 20.3x | 3.21% | $281.15 โ $391.90 | 7,035,400 |
GSS&P 500 Goldman Sachs | $881.26 | -1.12% | $260.29B | 13.8x | 2.23% | $744.60 โ $1152.07 | 2,377,900 |
TXNS&P 500 ยท NASDAQ-100 Texas Instruments | $276.48 | -0.95% | $257.30B | 42.9x | 2.14% | $153.33 โ $332.28 | 7,949,400 |
WFCS&P 500 Wells Fargo | $83.87 | +1.35% | $251.96B | 12.1x | 2.39% | $73.42 โ $96.39 | 32,128,500 |
AMGNS&P 500 ยท NASDAQ-100 Amgen | $432.49 | -0.35% | $225.75B | 25.9x | 2.43% | $291.16 โ $444.12 | 2,567,100 |
CS&P 500 Citigroup | $124.26 | +0.85% | $221.29B | 14.2x | 2.07% | $96.26 โ $145.67 | 10,385,800 |
IBMS&P 500 IBM | $232.14 | -0.85% | $213.88B | 20.2x | 2.98% | $205.77 โ $329.23 | 6,952,700 |
GILDS&P 500 ยท NASDAQ-100 Gilead Sciences | $156.19 | -0.75% | $186.53B | โ | 2.17% | $117.85 โ $157.37 | 7,770,900 |
QCOMS&P 500 ยท NASDAQ-100 Qualcomm | $172.11 | -3.53% | $186.26B | 20.2x | 2.10% | $124.07 โ $251.02 | 12,517,300 |
VZS&P 500 Verizon | $44.79 | +0.88% | $177.74B | 11.1x | 6.79% | $38.40 โ $51.45 | 19,895,900 |
ABTS&P 500 Abbott Laboratories | $104.89 | +0.20% | $176.19B | 32.8x | 2.53% | $82.56 โ $130.59 | 8,242,700 |
BLKS&P 500 BlackRock | $1,134.38 | +1.21% | $176.11B | 25.9x | 2.12% | $922.90 โ $1182.84 | 1,172,400 |
PEPS&P 500 ยท NASDAQ-100 PepsiCo | $131.49 | +2.42% | $172.63B | 15.9x | 4.70% | $123.73 โ $170.49 | 10,695,300 |
UNPS&P 500 Union Pacific Corporation | $289.04 | +0.11% | $167.27B | 22.8x | 2.04% | $216.37 โ $310.62 | 2,657,700 |
MCDS&P 500 McDonald's | $242.97 | +0.19% | $166.76B | 19.1x | 3.28% | $230.88 โ $341.06 | 7,239,600 |
COPS&P 500 ConocoPhillips | $146.51 | +3.37% | $165.26B | 18.2x | 2.51% | $85.66 โ $146.51 | 7,766,500 |
NEES&P 500 NextEra Energy | $79.80 | +1.06% | $163.77B | 17.6x | 3.22% | $75.49 โ $97.88 | 12,703,800 |
TMUSS&P 500 ยท NASDAQ-100 T-Mobile US | $159.10 | +1.32% | $162.91B | 15.9x | 3.15% | $148.58 โ $230.09 | 5,906,100 |
PFES&P 500 Pfizer | $29.58 | +0.48% | $161.87B | 37.4x | 6.08% | $23.67 โ $29.58 | 28,612,900 |
Page 1 of 7
PreviousNext