Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 118 matching companies
Page 1 of 4
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
HDFCBANKNIFTY 500 HDFC Bank Limited | ₹728.85 | +0.28% | ₹10.90 Lakh Cr | 15.5x | 1.84% | ₹687 – ₹1010 | 2,89,36,902 |
ICICIBANKNIFTY 500 ICICI Bank Limited | ₹1,397.00 | +0.55% | ₹9.73 Lakh Cr | 17.5x | 0.89% | ₹1206 – ₹1463 | 1,49,25,887 |
SBINNIFTY 500 State Bank of India | ₹962.60 | +0.27% | ₹8.85 Lakh Cr | 10.3x | 1.81% | ₹877 – ₹1228 | 78,42,693 |
TCSNIFTY 500 Tata Consultancy Services Limited | ₹2,465.00 | +4.89% | ₹7.80 Lakh Cr | 15.1x | 5.15% | ₹1983 – ₹3325 | 1,21,66,634 |
LICINIFTY 500 LICI | ₹397.75 | +0.95% | ₹4.99 Lakh Cr | 8.3x | 2.54% | ₹363 – ₹462 | 66,24,970 |
INFYNIFTY 500 Infosys Limited | ₹1,161.20 | +4.61% | ₹4.15 Lakh Cr | 13.9x | 4.89% | ₹985 – ₹1690 | 2,55,66,304 |
AXISBANKNIFTY 500 Axis Bank Limited | ₹1,290.00 | +0.16% | ₹3.92 Lakh Cr | 14.0x | 0.08% | ₹1161 – ₹1403 | 87,67,105 |
M&MNIFTY 500 Mahindra & Mahindra Limited | ₹2,920.90 | +2.07% | ₹3.36 Lakh Cr | 17.0x | 1.18% | ₹2751 – ₹3802 | 25,41,998 |
ITCNIFTY 500 ITC Limited | ₹263.50 | -0.15% | ₹3.33 Lakh Cr | 16.8x | 5.45% | ₹255 – ₹422 | 1,29,94,056 |
HCLTECHNIFTY 500 HCL Technologies Limited | ₹1,380.00 | +1.47% | ₹3.29 Lakh Cr | 18.9x | 4.93% | ₹1034 – ₹1730 | 65,71,412 |
NTPCNIFTY 500 NTPC Limited | ₹315.15 | +0.16% | ₹3.03 Lakh Cr | 10.9x | 2.88% | ₹310 – ₹410 | 97,05,313 |
JSWSTEELNIFTY 500 JSW Steel Limited | ₹1,216.30 | +1.32% | ₹2.85 Lakh Cr | 11.5x | 0.61% | ₹1079 – ₹1341 | 26,10,240 |
ONGCNIFTY 500 Oil & Natural Gas Corporation Limited | ₹222.00 | -1.18% | ₹2.78 Lakh Cr | 6.4x | 5.99% | ₹220 – ₹301 | 1,09,84,566 |
COALINDIANIFTY 500 Coal India Limited | ₹417.20 | -0.19% | ₹2.54 Lakh Cr | 8.1x | 6.44% | ₹370 – ₹482 | 44,31,036 |
POWERGRIDNIFTY 500 Power Grid Corporation of India Limited | ₹250.45 | +0.24% | ₹2.32 Lakh Cr | 14.6x | 3.61% | ₹245 – ₹321 | 1,18,52,182 |
HINDZINCNIFTY 500 HINDZINC | ₹540.00 | +1.69% | ₹2.30 Lakh Cr | 13.5x | 2.02% | ₹454 – ₹727 | 24,74,600 |
SHRIRAMFINNIFTY 500 SHRIRAMFIN | ₹939.95 | -0.41% | ₹2.21 Lakh Cr | 16.6x | 1.15% | ₹665 – ₹1141 | 32,20,117 |
TATASTEELNIFTY 500 Tata Steel Limited | ₹175.50 | -0.51% | ₹2.17 Lakh Cr | 19.6x | 2.30% | ₹161 – ₹221 | 4,28,68,062 |
HINDALCONIFTY 500 Hindalco Industries Limited | ₹908.00 | +1.58% | ₹2.00 Lakh Cr | 12.2x | 0.56% | ₹760 – ₹1150 | 34,02,593 |
IOCNIFTY 500 Indian Oil Corporation Limited | ₹130.38 | +1.20% | ₹1.78 Lakh Cr | 5.2x | 6.53% | ₹125 – ₹187 | 1,18,45,114 |
WIPRONIFTY 500 Wipro Limited | ₹184.40 | +5.95% | ₹1.61 Lakh Cr | 12.9x | 4.92% | ₹157 – ₹273 | 7,42,72,384 |
IDEANIFTY 500 IDEA | ₹12.59 | +0.56% | ₹1.41 Lakh Cr | 3.8x | 0.00% | ₹8 – ₹16 | 27,82,31,235 |
PNBNIFTY 500 PNB | ₹116.30 | +1.09% | ₹1.34 Lakh Cr | 6.1x | 2.56% | ₹99 – ₹132 | 1,57,09,991 |
UNIONBANKNIFTY 500 UNIONBANK | ₹171.68 | -0.58% | ₹1.32 Lakh Cr | 6.4x | 2.89% | ₹137 – ₹202 | 1,90,59,193 |
BPCLNIFTY 500 Bharat Petroleum Corporation Limited | ₹293.50 | -0.07% | ₹1.23 Lakh Cr | 7.2x | 6.08% | ₹271 – ₹388 | 30,96,084 |
BANKBARODANIFTY 500 BANKBARODA | ₹230.40 | +1.05% | ₹1.22 Lakh Cr | 6.7x | 3.60% | ₹228 – ₹324 | 51,84,484 |
BAJAJHLDNGNIFTY 500 BAJAJHLDNG | ₹11,198.00 | -0.24% | ₹1.20 Lakh Cr | 13.6x | 1.80% | ₹8746 – ₹13144 | 26,275 |
INDIANBNIFTY 500 INDIANB | ₹854.10 | +2.29% | ₹1.12 Lakh Cr | 8.7x | 2.20% | ₹768 – ₹992 | 25,56,003 |
GAILNIFTY 500 GAIL (India) Limited | ₹168.10 | -0.74% | ₹1.10 Lakh Cr | 11.1x | 3.30% | ₹135 – ₹185 | 89,27,213 |
CANBKNIFTY 500 CANBK | ₹118.29 | +1.00% | ₹1.08 Lakh Cr | 5.5x | 3.51% | ₹117 – ₹159 | 3,21,33,265 |
Page 1 of 4
PreviousNext