Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 45 matching companies
Page 1 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
TITANNIFTY 500 Titan Company Limited | ₹4,444.80 | -0.25% | ₹3.91 Lakh Cr | 68.0x | 0.34% | ₹3532 – ₹5169 | 5,77,590 |
MARUTINIFTY 500 Maruti Suzuki India Limited | ₹11,489.00 | +0.38% | ₹3.59 Lakh Cr | 25.1x | 1.23% | ₹11178 – ₹17292 | 4,08,961 |
M&MNIFTY 500 Mahindra & Mahindra Limited | ₹2,920.90 | +2.07% | ₹3.36 Lakh Cr | 17.0x | 1.18% | ₹2751 – ₹3802 | 25,41,998 |
ETERNALNIFTY 500 ETERNAL | ₹325.30 | +0.71% | ₹2.98 Lakh Cr | 688.2x | 0.00% | ₹216 – ₹354 | 1,68,25,927 |
BAJAJ-AUTONIFTY 500 Bajaj Auto Limited | ₹10,405.00 | +0.19% | ₹2.69 Lakh Cr | 23.3x | 1.53% | ₹8721 – ₹12361 | 1,87,188 |
EICHERMOTNIFTY 500 Eicher Motors Limited | ₹7,284.50 | +0.82% | ₹1.94 Lakh Cr | 33.5x | 1.16% | ₹6586 – ₹8190 | 3,68,563 |
TVSMOTORNIFTY 500 TVSMOTOR | ₹4,095.10 | +1.87% | ₹1.84 Lakh Cr | 53.6x | 0.31% | ₹3283 – ₹4466 | 4,71,482 |
MOTHERSONNIFTY 500 MOTHERSON | ₹160.00 | -0.41% | ₹1.63 Lakh Cr | 36.9x | 0.33% | ₹103 – ₹171 | 97,88,313 |
HYUNDAINIFTY 500 HYUNDAI | ₹1,987.00 | +0.10% | ₹1.58 Lakh Cr | 31.8x | 1.08% | ₹1691 – ₹2439 | 5,83,322 |
TRENTNIFTY 500 Trent Limited | ₹2,958.70 | +0.31% | ₹1.56 Lakh Cr | 86.0x | 0.14% | ₹2197 – ₹4814 | 5,21,694 |
TMCVNIFTY 500 TMCV | ₹421.05 | -0.41% | ₹1.51 Lakh Cr | 36.0x | 0.97% | ₹318 – ₹505 | 36,34,220 |
BOSCHLTDNIFTY 500 BOSCHLTD | ₹45,560.00 | +1.17% | ₹1.28 Lakh Cr | 54.4x | 0.62% | ₹28745 – ₹50000 | 16,921 |
MEESHONIFTY 500 MEESHO | ₹227.20 | +1.52% | ₹1.08 Lakh Cr | — | 0.00% | ₹135 – ₹241 | 1,26,12,637 |
INDHOTELNIFTY 500 INDHOTEL | ₹772.10 | +4.13% | ₹1.04 Lakh Cr | 47.5x | 0.45% | ₹571 – ₹772 | 93,35,235 |
TMPVNIFTY 500 TMPV | ₹286.85 | -0.07% | ₹1.03 Lakh Cr | — | 1.07% | ₹273 – ₹679 | 62,99,584 |
NYKAANIFTY 500 NYKAA | ₹345.00 | +1.95% | ₹98,292.23 Cr | 385.4x | 0.00% | ₹235 – ₹350 | 26,69,786 |
HEROMOTOCONIFTY 500 Hero MotoCorp Limited | ₹5,225.00 | +0.29% | ₹97,979.12 Cr | 18.0x | 3.78% | ₹4776 – ₹6351 | 4,96,673 |
UNOMINDANIFTY 500 UNOMINDA | ₹1,108.00 | -0.87% | ₹63,983.37 Cr | 53.2x | 0.24% | ₹1013 – ₹1337 | 1,65,426 |
SWIGGYNIFTY 500 SWIGGY | ₹234.30 | +2.31% | ₹61,360.44 Cr | — | 0.00% | ₹229 – ₹448 | 75,90,739 |
SCHAEFFLERNIFTY 500 SCHAEFFLER | ₹3,669.20 | +0.52% | ₹57,325.93 Cr | 45.7x | 0.95% | ₹3563 – ₹4357 | 31,956 |
KALYANKJILNIFTY 500 KALYANKJIL | ₹558.00 | -0.15% | ₹57,214.40 Cr | 39.9x | 0.45% | ₹331 – ₹635 | 24,95,515 |
ATHERENERGNIFTY 500 ATHERENERG | ₹1,470.00 | +0.00% | ₹56,905.25 Cr | — | 0.00% | ₹595 – ₹1726 | 14,13,412 |
MRFNIFTY 500 MRF | ₹1,22,790.00 | +0.43% | ₹51,780.11 Cr | 21.4x | 0.19% | ₹122090 – ₹162295 | 2,376 |
SONACOMSNIFTY 500 SONACOMS | ₹800.00 | -0.12% | ₹48,891.26 Cr | 69.9x | 0.46% | ₹433 – ₹833 | 14,01,098 |
VMMNIFTY 500 VMM | ₹97.50 | +0.52% | ₹45,676.88 Cr | 51.6x | 0.00% | ₹97 – ₹151 | 66,97,179 |
PAGEINDNIFTY 500 PAGEIND | ₹36,145.00 | -0.97% | ₹41,129.91 Cr | 54.4x | 1.63% | ₹30200 – ₹43610 | 29,980 |
BALKRISINDNIFTY 500 BALKRISIND | ₹2,052.80 | +0.02% | ₹38,862.55 Cr | 27.6x | 0.80% | ₹1974 – ₹2716 | 98,502 |
IRCTCNIFTY 500 IRCTC | ₹466.65 | -0.58% | ₹36,704.00 Cr | 26.3x | 1.96% | ₹450 – ₹731 | 12,63,135 |
KPRMILLNIFTY 500 KPRMILL | ₹1,100.30 | +0.15% | ₹36,095.03 Cr | 39.5x | 0.47% | ₹811 – ₹1218 | 66,825 |
VOLTASNIFTY 500 VOLTAS | ₹1,029.10 | -2.18% | ₹34,203.55 Cr | 76.2x | 0.39% | ₹1020 – ₹1561 | 5,43,787 |
Page 1 of 2
PreviousNext