Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 39 matching companies
Page 1 of 2
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
ULTRACEMCONIFTY 500 UltraTech Cement Limited | ₹10,907.00 | +0.41% | ₹3.14 Lakh Cr | 36.8x | 2.25% | ₹10362 – ₹13052 | 1,82,520 |
JSWSTEELNIFTY 500 JSW Steel Limited | ₹1,216.30 | +1.32% | ₹2.85 Lakh Cr | 11.5x | 0.61% | ₹1079 – ₹1341 | 26,10,240 |
HINDZINCNIFTY 500 HINDZINC | ₹540.00 | +1.69% | ₹2.30 Lakh Cr | 13.5x | 2.02% | ₹454 – ₹727 | 24,74,600 |
ASIANPAINTNIFTY 500 Asian Paints Limited | ₹2,331.90 | -0.77% | ₹2.24 Lakh Cr | 47.1x | 1.18% | ₹2121 – ₹2969 | 10,12,228 |
TATASTEELNIFTY 500 Tata Steel Limited | ₹175.50 | -0.51% | ₹2.17 Lakh Cr | 19.6x | 2.30% | ₹161 – ₹221 | 4,28,68,062 |
HINDALCONIFTY 500 Hindalco Industries Limited | ₹908.00 | +1.58% | ₹2.00 Lakh Cr | 12.2x | 0.56% | ₹760 – ₹1150 | 34,02,593 |
GRASIMNIFTY 500 GRASIM | ₹2,920.00 | +1.18% | ₹1.96 Lakh Cr | 34.5x | 0.35% | ₹2531 – ₹3381 | 5,23,802 |
SOLARINDSNIFTY 500 SOLARINDS | ₹20,011.00 | +0.73% | ₹1.81 Lakh Cr | 90.9x | 0.06% | ₹11772 – ₹22455 | 96,051 |
PIDILITINDNIFTY 500 Pidilite Industries Limited | ₹1,502.80 | -0.15% | ₹1.51 Lakh Cr | 57.0x | 0.78% | ₹1274 – ₹1702 | 5,47,518 |
VAMLNIFTY 500 VAML | ₹371.85 | +3.42% | ₹1.45 Lakh Cr | 37.8x | 2.15% | ₹360 – ₹496 | 57,75,766 |
JINDALSTELNIFTY 500 JINDALSTEL | ₹1,045.20 | +1.48% | ₹1.03 Lakh Cr | 38.0x | 0.20% | ₹986 – ₹1289 | 11,04,364 |
VEDLNIFTY 500 Vedanta Limited | ₹246.10 | +0.08% | ₹1.03 Lakh Cr | 11.1x | 4.17% | ₹246 – ₹788 | 73,95,177 |
LLOYDSMENIFTY 500 LLOYDSME | ₹1,851.70 | +2.08% | ₹1.02 Lakh Cr | 21.3x | 0.06% | ₹1098 – ₹2101 | 7,19,858 |
AMBUJACEMNIFTY 500 AMBUJACEM | ₹360.00 | +2.59% | ₹87,341.32 Cr | 19.9x | 0.57% | ₹341 – ₹577 | 34,26,522 |
SHREECEMNIFTY 500 SHREECEM | ₹22,460.00 | +0.65% | ₹79,666.29 Cr | 48.9x | 0.63% | ₹21600 – ₹30010 | 32,995 |
SAILNIFTY 500 SAIL | ₹170.95 | +0.39% | ₹70,859.16 Cr | 16.6x | 1.37% | ₹126 – ₹206 | 76,44,172 |
WELCORPNIFTY 500 WELCORP | ₹2,571.50 | +3.40% | ₹69,628.38 Cr | 30.3x | 0.19% | ₹722 – ₹2842 | 17,03,598 |
NMDCNIFTY 500 NMDC | ₹71.69 | +1.23% | ₹63,125.25 Cr | 8.5x | 4.87% | ₹70 – ₹96 | 1,53,03,261 |
APLAPOLLONIFTY 500 APLAPOLLO | ₹2,152.70 | +0.64% | ₹58,699.76 Cr | 47.8x | 0.40% | ₹1698 – ₹2281 | 2,36,375 |
JSLNIFTY 500 JSL | ₹736.55 | +1.64% | ₹58,422.16 Cr | 18.0x | 0.56% | ₹662 – ₹866 | 4,42,669 |
NATIONALUMNIFTY 500 NATIONALUM | ₹324.25 | +1.84% | ₹58,019.20 Cr | 8.6x | 3.64% | ₹224 – ₹442 | 51,83,336 |
BERGEPAINTNIFTY 500 BERGEPAINT | ₹473.95 | +0.83% | ₹55,023.67 Cr | 45.2x | 0.85% | ₹405 – ₹590 | 1,36,828 |
LINDEINDIANIFTY 500 LINDEINDIA | ₹6,184.50 | +3.11% | ₹51,136.42 Cr | 93.6x | 0.07% | ₹5696 – ₹7848 | 28,095 |
COROMANDELNIFTY 500 COROMANDEL | ₹1,758.60 | -0.38% | ₹50,172.13 Cr | 27.4x | 0.65% | ₹1674 – ₹2408 | 2,45,184 |
FLUOROCHEMNIFTY 500 FLUOROCHEM | ₹4,402.90 | -2.43% | ₹49,177.64 Cr | 80.4x | 0.07% | ₹2980 – ₹4786 | 58,969 |
FACTNIFTY 500 FACT | ₹733.20 | -0.20% | ₹47,197.43 Cr | — | 0.00% | ₹662 – ₹998 | 40,512 |
HINDCOPPERNIFTY 500 HINDCOPPER | ₹458.45 | +1.19% | ₹45,338.92 Cr | 39.9x | 0.61% | ₹313 – ₹760 | 31,55,836 |
NAVINFLUORNIFTY 500 NAVINFLUOR | ₹8,167.00 | -0.98% | ₹42,855.10 Cr | 54.3x | 0.18% | ₹4587 – ₹8776 | 93,801 |
UPLNIFTY 500 UPL | ₹534.65 | -1.18% | ₹41,287.91 Cr | 20.2x | 1.23% | ₹481 – ₹805 | 14,34,861 |
JKCEMENTNIFTY 500 JKCEMENT | ₹4,923.00 | +0.49% | ₹37,660.54 Cr | 39.8x | 0.41% | ₹4701 – ₹6725 | 19,761 |
Page 1 of 2
PreviousNext