Indian Stock Screener
NSE & BSE equities · Close on 06 Nov 2026 (NSE/BSE EOD).
1-Click Curated Pro Screens
Scan: Golden cross (last 10 days)— 50-DMA crossed above the 200-DMA in the last two weeks.All scans →
Showing 14 of 14 matching companies
Page 1 of 1
| Security | Price | 1D % | Market Cap | P/E | P/B | ROE (TTM) | Div Yield | 1Y Return | Radar Score | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
LTTS LTTS | ₹4,259.70 | +0.81% | ₹45,407.05 Cr | 33.6x | 6.41x | 19.1% | 1.40% | +3.6% | 67 | 1,58,038 |
HEXT HEXT | ₹503.50 | +0.07% | ₹30,555.93 Cr | 22.0x | 4.84x | 22.0% | 3.59% | -29.1% | 62 | 4,87,269 |
LICHSGFIN LICHSGFIN | ₹536.00 | +1.32% | ₹27,156.61 Cr | 4.7x | 0.66x | 13.9% | 2.03% | -6.0% | 78 | 26,82,398 |
SUNTV SUNTV | ₹595.45 | -0.27% | ₹23,942.61 Cr | 15.6x | 1.89x | 12.2% | 2.06% | +4.9% | 73 | 1,43,754 |
HBLENGINE HBLENGINE | ₹839.25 | -1.87% | ₹22,157.58 Cr | 28.4x | 9.92x | 34.9% | 0.38% | -16.3% | 60 | 9,27,091 |
LGBBROSLTD LGBBROSLTD | ₹1,661.80 | -1.87% | ₹5,336.98 Cr | 16.7x | 2.48x | 14.8% | 1.31% | +18.3% | 62 | 11,648 |
PROTEAN PROTEAN | ₹663.00 | -1.71% | ₹2,572.15 Cr | 31.1x | 2.37x | 7.6% | 1.59% | -21.9% | 63 | 5,82,584 |
PASHUPATI PASHUPATI | ₹108.43 | -9.99% | ₹2,124.53 Cr | 149.6x | 12.44x | 8.3% | 0.04% | +34.5% | 57 | 99,317 |
KRISHNADEF KRISHNADEF | ₹1,207.60 | -3.88% | ₹1,812.32 Cr | 43.3x | 9.36x | 21.6% | 0.10% | +51.3% | 66 | 87,061 |
ASTEC ASTEC | ₹559.85 | -0.25% | ₹1,215.61 Cr | — | 3.63x | -23.8% | 0.00% | -15.4% | 42 | 15,404 |
SYSTMTXC SYSTMTXC | ₹77.00 | +0.65% | ₹1,043.42 Cr | — | 3.34x | -0.5% | 0.13% | -52.9% | 60 | 1,566 |
FINKURVE FINKURVE | ₹68.02 | +5.07% | ₹876.32 Cr | 29.8x | 2.51x | 8.4% | 0.00% | -41.0% | 49 | 91,579 |
PROZONER PROZONER | ₹53.73 | -1.16% | ₹786.67 Cr | 234.3x | 1.71x | 0.7% | 0.00% | -26.2% | 62 | 72,919 |
EXHICON EXHICON | ₹485.00 | +0.94% | ₹695.50 Cr | 19.2x | 3.49x | 18.1% | 0.00% | +9.8% | 60 | 18,250 |
