Indian Stock Screener
NSE & BSE equities · Close on 06 Nov 2026 (NSE/BSE EOD).
1-Click Curated Pro Screens
Showing 30 of 106 matching companies
Page 1 of 4
| Security | Price | 1D % | Market Cap | P/E | P/B | ROE (TTM) | Div Yield | 1Y Return | Radar Score | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
BHARTIARTL BHARTIARTL | ₹2,107.20 | +2.45% | ₹12.31 Lakh Cr | 41.3x | 7.61x | 18.4% | 1.22% | +2.0% | 61 | 1,70,94,431 |
ICICIBANK ICICI Bank Limited | ₹1,571.20 | +4.75% | ₹10.04 Lakh Cr | 17.2x | 2.57x | 15.0% | 0.86% | +15.3% | 67 | 4,03,77,834 |
KOTAKBANK Kotak Mahindra Bank Limited | ₹480.00 | +2.78% | ₹4.59 Lakh Cr | 21.4x | 2.35x | 11.0% | 0.14% | +12.3% | 61 | 2,43,37,263 |
ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,936.60 | +2.76% | ₹4.26 Lakh Cr | 30.9x | 4.17x | 13.5% | 0.41% | +32.8% | 73 | 38,75,450 |
HAL Hindustan Aeronautics Limited | ₹4,980.00 | -1.25% | ₹3.25 Lakh Cr | 34.8x | 7.91x | 22.7% | 0.93% | +7.1% | 75 | 11,68,668 |
ETERNAL ETERNAL | ₹363.15 | +1.35% | ₹3.17 Lakh Cr | 648.4x | 9.81x | 1.5% | 0.00% | +10.3% | 61 | 2,56,08,837 |
JSWSTEEL JSW Steel Limited | ₹1,357.10 | +0.11% | ₹3.04 Lakh Cr | 10.7x | 2.68x | 25.1% | 0.57% | +12.2% | 78 | 29,85,486 |
DIVISLAB DIVISLAB | ₹10,320.50 | +1.78% | ₹2.60 Lakh Cr | 88.7x | 15.49x | 17.5% | 0.31% | +55.1% | 72 | 8,85,883 |
TVSMOTOR TVSMOTOR | ₹4,491.70 | +0.94% | ₹1.99 Lakh Cr | 52.1x | 17.57x | 33.7% | 0.29% | +28.6% | 62 | 5,57,678 |
TECHM TECHM | ₹1,831.00 | +0.46% | ₹1.76 Lakh Cr | 28.8x | 5.35x | 18.6% | 2.85% | +27.7% | 75 | 19,96,527 |
LAURUSLABS LAURUSLABS | ₹2,340.00 | -0.26% | ₹1.30 Lakh Cr | 97.1x | 21.45x | 22.1% | 0.08% | +141.2% | 74 | 14,45,360 |
LENSKART LENSKART | ₹724.75 | +0.89% | ₹1.17 Lakh Cr | 182.8x | 13.48x | 7.4% | 0.00% | — | 67 | 92,20,481 |
INDHOTEL INDHOTEL | ₹888.00 | +1.49% | ₹1.16 Lakh Cr | 52.3x | 8.47x | 16.2% | 0.40% | +18.5% | 64 | 82,81,073 |
LGEINDIA LGEINDIA | ₹1,754.10 | -1.37% | ₹1.13 Lakh Cr | 61.8x | 14.71x | 23.8% | 0.00% | +5.8% | 73 | 11,26,928 |
DRREDDY Dr. Reddy’s Laboratories Limited | ₹1,373.00 | +0.51% | ₹1.13 Lakh Cr | 40.3x | 2.92x | 7.2% | 0.59% | +14.2% | 62 | 13,43,362 |
GAIL GAIL (India) Limited | ₹185.79 | -0.11% | ₹1.10 Lakh Cr | 8.8x | 1.14x | 13.0% | 3.28% | +1.5% | 82 | 78,10,298 |
MARICO MARICO | ₹897.75 | +1.13% | ₹1.04 Lakh Cr | 55.0x | 24.67x | 44.9% | 0.50% | +24.4% | 65 | 29,24,299 |
MEESHO MEESHO | ₹233.48 | -0.02% | ₹1.03 Lakh Cr | — | 25.08x | -22.9% | 0.00% | — | 53 | 76,70,076 |
MANKIND MANKIND | ₹2,540.00 | +0.87% | ₹1.03 Lakh Cr | 46.0x | 5.85x | 12.7% | 0.00% | +3.8% | 65 | 2,74,415 |
NYKAA NYKAA | ₹353.00 | +0.77% | ₹1.00 Lakh Cr | 392.5x | 69.56x | 17.7% | 0.00% | +37.5% | 64 | 43,04,748 |
AUROPHARMA AUROPHARMA | ₹1,800.00 | +0.84% | ₹96,744.05 Cr | 26.3x | 2.58x | 9.8% | 0.00% | +61.9% | 73 | 12,95,786 |
COFORGE COFORGE | ₹2,076.00 | -0.14% | ₹90,606.35 Cr | 40.1x | 4.05x | 10.1% | 0.39% | +14.8% | 70 | 24,34,429 |
MCX MCX | ₹3,528.00 | +4.81% | ₹81,159.45 Cr | 66.6x | 19.29x | 29.0% | 0.25% | +93.8% | 73 | 41,34,497 |
PHOENIXLTD PHOENIXLTD | ₹2,154.90 | +1.36% | ₹70,007.51 Cr | 54.5x | 6.37x | 11.7% | 0.13% | +26.2% | 59 | 3,04,044 |
ATHERENERG ATHERENERG | ₹1,821.70 | +2.42% | ₹69,663.70 Cr | — | 17.21x | -6.0% | 0.00% | +157.6% | 53 | 23,50,381 |
GLENMARK GLENMARK | ₹2,590.00 | +4.36% | ₹64,874.98 Cr | 36.1x | 6.17x | 17.1% | 0.11% | +37.6% | 77 | 50,36,597 |
UNOMINDA UNOMINDA | ₹1,326.00 | -0.67% | ₹62,509.70 Cr | 52.0x | 9.15x | 17.6% | 0.24% | +8.4% | 50 | 25,93,329 |
MOTILALOFS MOTILALOFS | ₹1,102.00 | +0.64% | ₹56,797.44 Cr | 29.2x | 4.40x | 15.1% | 0.64% | +7.5% | 68 | 19,36,749 |
SONACOMS SONACOMS | ₹900.00 | -1.67% | ₹55,672.05 Cr | 74.2x | 8.65x | 11.7% | 0.40% | +86.3% | 65 | 13,44,476 |
GLAND GLAND | ₹3,169.30 | +0.77% | ₹51,085.71 Cr | 45.2x | 4.92x | 10.9% | 0.65% | +66.4% | 75 | 3,51,946 |
Page 1 of 4
PreviousNext
