Indian Stock Screener
NSE & BSE equities · Close on 06 Nov 2026 (NSE/BSE EOD).
1-Click Curated Pro Screens
Showing 30 of 43 matching companies
Page 1 of 2
| Security | Price | 1D % | Market Cap | P/E | P/B | ROE (TTM) | Div Yield | 1Y Return | Radar Score | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
ICICIBANK ICICI Bank Limited | ₹1,571.20 | +4.75% | ₹10.04 Lakh Cr | 17.2x | 2.57x | 15.0% | 0.86% | +15.3% | 67 | 4,03,77,834 |
KOTAKBANK Kotak Mahindra Bank Limited | ₹480.00 | +2.78% | ₹4.59 Lakh Cr | 21.4x | 2.35x | 11.0% | 0.14% | +12.3% | 61 | 2,43,37,263 |
ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,936.60 | +2.76% | ₹4.26 Lakh Cr | 30.9x | 4.17x | 13.5% | 0.41% | +32.8% | 73 | 38,75,450 |
ETERNAL ETERNAL | ₹363.15 | +1.35% | ₹3.17 Lakh Cr | 648.4x | 9.81x | 1.5% | 0.00% | +10.3% | 61 | 2,56,08,837 |
JSWSTEEL JSW Steel Limited | ₹1,357.10 | +0.11% | ₹3.04 Lakh Cr | 10.7x | 2.68x | 25.1% | 0.57% | +12.2% | 78 | 29,85,486 |
DIVISLAB DIVISLAB | ₹10,320.50 | +1.78% | ₹2.60 Lakh Cr | 88.7x | 15.49x | 17.5% | 0.31% | +55.1% | 72 | 8,85,883 |
TVSMOTOR TVSMOTOR | ₹4,491.70 | +0.94% | ₹1.99 Lakh Cr | 52.1x | 17.57x | 33.7% | 0.29% | +28.6% | 62 | 5,57,678 |
LENSKART LENSKART | ₹724.75 | +0.89% | ₹1.17 Lakh Cr | 182.8x | 13.48x | 7.4% | 0.00% | — | 67 | 92,20,481 |
INDHOTEL INDHOTEL | ₹888.00 | +1.49% | ₹1.16 Lakh Cr | 52.3x | 8.47x | 16.2% | 0.40% | +18.5% | 64 | 82,81,073 |
MARICO MARICO | ₹897.75 | +1.13% | ₹1.04 Lakh Cr | 55.0x | 24.67x | 44.9% | 0.50% | +24.4% | 65 | 29,24,299 |
AUROPHARMA AUROPHARMA | ₹1,800.00 | +0.84% | ₹96,744.05 Cr | 26.3x | 2.58x | 9.8% | 0.00% | +61.9% | 73 | 12,95,786 |
MCX MCX | ₹3,528.00 | +4.81% | ₹81,159.45 Cr | 66.6x | 19.29x | 29.0% | 0.25% | +93.8% | 73 | 41,34,497 |
PHOENIXLTD PHOENIXLTD | ₹2,154.90 | +1.36% | ₹70,007.51 Cr | 54.5x | 6.37x | 11.7% | 0.13% | +26.2% | 59 | 3,04,044 |
GLENMARK GLENMARK | ₹2,590.00 | +4.36% | ₹64,874.98 Cr | 36.1x | 6.17x | 17.1% | 0.11% | +37.6% | 77 | 50,36,597 |
MOTILALOFS MOTILALOFS | ₹1,102.00 | +0.64% | ₹56,797.44 Cr | 29.2x | 4.40x | 15.1% | 0.64% | +7.5% | 68 | 19,36,749 |
GLAND GLAND | ₹3,169.30 | +0.77% | ₹51,085.71 Cr | 45.2x | 4.92x | 10.9% | 0.65% | +66.4% | 75 | 3,51,946 |
NAVINFLUOR NAVINFLUOR | ₹9,010.00 | +1.87% | ₹44,555.84 Cr | 48.9x | 11.19x | 22.9% | 0.18% | +81.0% | 72 | 2,19,265 |
ANANDRATHI ANANDRATHI | ₹2,373.50 | +0.15% | ₹37,392.49 Cr | 83.0x | 29.02x | 35.0% | 0.33% | +51.2% | 65 | 2,47,918 |
SAILIFE SAILIFE | ₹1,785.10 | +11.95% | ₹33,092.63 Cr | 92.0x | 13.26x | 14.4% | 0.00% | +94.0% | 59 | 1,32,28,240 |
SHYAMMETL SHYAMMETL | ₹1,300.60 | +2.41% | ₹32,373.09 Cr | 29.0x | 2.88x | 9.9% | 0.39% | +43.5% | 62 | 11,56,106 |
THELEELA THELEELA | ₹692.30 | +0.37% | ₹21,181.28 Cr | 34.1x | 3.23x | 9.5% | 0.00% | +58.7% | 63 | 2,83,490 |
GRWRHITECH GRWRHITECH | ₹7,653.50 | +0.30% | ₹16,203.43 Cr | 38.0x | 5.57x | 14.7% | 0.17% | +117.9% | 66 | 58,931 |
APLLTD APLLTD | ₹965.15 | +8.02% | ₹15,682.79 Cr | 22.6x | 2.76x | 12.2% | 1.50% | +7.2% | 72 | 23,67,286 |
SOUTHBANK SOUTHBANK | ₹57.75 | +2.54% | ₹14,539.80 Cr | 9.2x | 1.20x | 13.1% | 0.81% | +54.9% | 81 | 1,53,62,231 |
LUMAXTECH LUMAXTECH | ₹2,327.40 | +3.17% | ₹13,786.26 Cr | 38.0x | 9.82x | 25.8% | 0.27% | +101.4% | 68 | 4,25,011 |
SHREEJISPG SHREEJISPG | ₹884.55 | +2.40% | ₹13,738.90 Cr | 84.6x | 17.83x | 21.1% | 0.24% | +233.6% | 65 | 6,37,101 |
WESTLIFE WESTLIFE | ₹655.55 | +1.74% | ₹9,216.71 Cr | — | 15.30x | 0.3% | 0.13% | +11.6% | 57 | 3,09,143 |
SSWL SSWL | ₹540.25 | +1.67% | ₹7,763.39 Cr | 26.5x | 3.91x | 14.8% | 0.61% | +132.0% | 64 | 4,38,134 |
MBAPL MBAPL | ₹194.32 | +0.04% | ₹7,759.80 Cr | 50.2x | 14.12x | 28.1% | 0.06% | +138.2% | 64 | 8,22,835 |
ENTERO ENTERO | ₹1,900.40 | +8.34% | ₹6,862.55 Cr | 54.7x | 4.06x | 7.4% | 0.00% | +71.5% | 69 | 12,06,757 |
Page 1 of 2
PreviousNext
