Indian Stock Screener
NSE & BSE equities · Close on 06 Nov 2026 (NSE/BSE EOD).
1-Click Curated Pro Screens
Showing 20 of 20 matching companies
Page 1 of 1
| Security | Price | 1D % | Market Cap | P/E | P/B | ROE (TTM) | Div Yield | 1Y Return | Radar Score | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
ASTRAL ASTRAL | ₹1,253.60 | -9.68% | ₹36,050.17 Cr | 62.6x | 8.88x | 14.2% | 0.30% | -14.4% | 47 | 48,58,865 |
THERMAX THERMAX | ₹2,746.30 | -17.27% | ₹35,058.52 Cr | 59.1x | 6.32x | 10.7% | 0.45% | -16.0% | 54 | 28,95,814 |
AIAENG AIAENG | ₹3,113.60 | -2.77% | ₹33,557.07 Cr | 26.5x | 4.18x | 15.8% | 0.45% | -6.5% | 57 | 1,10,037 |
3MINDIA 3MINDIA | ₹27,570.00 | -5.98% | ₹32,657.44 Cr | 56.5x | 18.47x | 32.7% | 1.75% | -7.4% | 55 | 45,272 |
PIIND PIIND | ₹1,735.00 | -1.98% | ₹31,858.29 Cr | 27.3x | 2.84x | 10.4% | 0.71% | -51.8% | 53 | 14,51,473 |
TENNIND TENNIND | ₹423.25 | -9.47% | ₹17,423.60 Cr | 29.0x | 14.54x | 50.2% | 0.00% | — | 49 | 18,01,027 |
BASF BASF | ₹2,953.60 | -0.57% | ₹13,198.22 Cr | 21.1x | 3.34x | 15.8% | 0.82% | -33.4% | 60 | 22,910 |
KSB KSB | ₹628.95 | -3.07% | ₹11,331.69 Cr | 46.2x | 6.67x | 14.4% | 0.68% | -21.0% | 49 | 1,71,191 |
APTUS APTUS | ₹174.88 | -2.81% | ₹9,579.64 Cr | 9.7x | 1.89x | 19.4% | 2.35% | -44.0% | 68 | 2,42,81,947 |
KIRLFER KIRLFER | ₹385.40 | -2.95% | ₹7,211.61 Cr | 20.3x | 1.86x | 9.2% | 0.69% | -20.0% | 53 | 91,492 |
ACI ACI | ₹416.40 | -1.95% | ₹5,460.22 Cr | 54.5x | 2.78x | 5.1% | 0.57% | -34.7% | 51 | 2,78,015 |
ARVINDFASN ARVINDFASN | ₹342.85 | -3.27% | ₹4,676.52 Cr | 38.7x | 4.94x | 12.8% | 0.46% | -33.2% | 47 | 5,99,865 |
ENERGYINF ENERGYINF | ₹65.97 | -2.41% | ₹4,505.24 Cr | 38.3x | 9.09x | 23.7% | 21.85% | -23.6% | 55 | 5,25,000 |
SHAKTIPUMP SHAKTIPUMP | ₹348.65 | -2.57% | ₹4,363.97 Cr | 27.3x | 2.44x | 9.0% | 0.28% | -57.0% | 53 | 7,19,221 |
JSLL JSLL | ₹322.30 | -6.65% | ₹4,158.02 Cr | 17.6x | 8.90x | 50.5% | 1.35% | -56.8% | 70 | 11,35,779 |
VIPIND VIPIND | ₹239.55 | -4.31% | ₹3,552.10 Cr | — | 17.02x | -188.2% | 0.00% | -42.9% | 45 | 5,33,415 |
KRSNAA KRSNAA | ₹475.00 | -1.64% | ₹1,715.76 Cr | 17.0x | 1.67x | 9.8% | 0.40% | -38.6% | 63 | 54,059 |
TEAMLEASE TEAMLEASE | ₹1,009.30 | -7.39% | ₹1,650.48 Cr | 12.2x | 1.74x | 14.2% | 0.00% | -41.2% | 65 | 1,04,732 |
RHETAN RHETAN | ₹13.02 | -3.34% | ₹1,067.81 Cr | 78.8x | 9.83x | 12.5% | 0.00% | -43.0% | 47 | 8,65,758 |
DIGITIDE DIGITIDE | ₹60.51 | -4.21% | ₹965.79 Cr | — | 1.15x | -2.9% | 0.00% | -64.2% | 51 | 3,66,661 |
