Indian Stock Screener
NSE & BSE equities · Close on 06 Nov 2026 (NSE/BSE EOD).
1-Click Curated Pro Screens
Showing 30 of 68 matching companies
Page 1 of 3
| Security | Price | 1D % | Market Cap | P/E | P/B | ROE (TTM) | Div Yield | 1Y Return | Radar Score | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
HFCL HFCL | ₹209.95 | -5.00% | ₹35,393.23 Cr | 642.5x | 8.08x | 1.3% | 0.15% | — | 48 | 7,08,757 |
THERMAX THERMAX | ₹2,746.30 | -17.27% | ₹35,058.52 Cr | 59.1x | 6.32x | 10.7% | 0.45% | -16.0% | 54 | 28,95,814 |
AIAENG AIAENG | ₹3,113.60 | -2.77% | ₹33,557.07 Cr | 26.5x | 4.18x | 15.8% | 0.45% | -6.5% | 57 | 1,10,037 |
3MINDIA 3MINDIA | ₹27,570.00 | -5.98% | ₹32,657.44 Cr | 56.5x | 18.47x | 32.7% | 1.75% | -7.4% | 55 | 45,272 |
PIIND PIIND | ₹1,735.00 | -1.98% | ₹31,858.29 Cr | 27.3x | 2.84x | 10.4% | 0.71% | -51.8% | 53 | 14,51,473 |
KIRLOSENG KIRLOSENG | ₹1,582.50 | -0.62% | ₹26,136.82 Cr | 47.9x | 7.21x | 15.0% | 0.39% | +55.4% | 59 | 16,10,871 |
NETWEB NETWEB | ₹3,771.40 | -6.27% | ₹24,805.09 Cr | 65.2x | 11.51x | 17.6% | 0.07% | -8.1% | 52 | 21,98,529 |
RRKABEL RRKABEL | ₹1,920.90 | -4.63% | ₹23,251.10 Cr | 34.6x | 7.65x | 22.1% | 0.63% | +36.3% | 51 | 12,17,279 |
TDPOWERSYS TDPOWERSYS | ₹576.50 | -13.85% | ₹22,948.23 Cr | 81.1x | 20.81x | 25.7% | 0.15% | +68.6% | 63 | 1,94,04,587 |
MTARTECH MTARTECH | ₹5,449.75 | -5.00% | ₹21,030.95 Cr | 111.3x | 22.55x | 20.3% | 0.00% | +131.4% | 56 | 3,685 |
ANANTRAJ ANANTRAJ | ₹445.45 | -4.41% | ₹16,097.29 Cr | 26.6x | 2.66x | 10.0% | 0.22% | -30.8% | 56 | 27,28,114 |
SUMICHEM SUMICHEM | ₹328.95 | +0.34% | ₹15,728.08 Cr | 28.1x | 4.27x | 15.2% | 0.41% | -35.3% | 56 | 6,49,471 |
IDREAM IDREAM | ₹467.35 | +0.00% | ₹12,644.31 Cr | — | — | — | 0.00% | +164.9% | 61 | — |
INTERISE INTERISE | ₹111.85 | +0.00% | ₹11,659.37 Cr | 254.2x | — | — | 7.78% | -1.0% | 53 | — |
CANHLIFE CANHLIFE | ₹122.05 | -1.79% | ₹11,484.05 Cr | 86.1x | 7.09x | 8.2% | 0.33% | +3.3% | 53 | 3,26,384 |
KSB KSB | ₹628.95 | -3.07% | ₹11,331.69 Cr | 46.2x | 6.67x | 14.4% | 0.68% | -21.0% | 49 | 1,71,191 |
RRP RRP | ₹8,044.35 | +0.00% | ₹10,959.62 Cr | — | — | -86.9% | 0.00% | -23.1% | 48 | — |
APTUS APTUS | ₹174.88 | -2.81% | ₹9,579.64 Cr | 9.7x | 1.89x | 19.4% | 2.35% | -44.0% | 68 | 2,42,81,947 |
KRN KRN | ₹939.80 | -4.99% | ₹7,509.40 Cr | 63.3x | 7.62x | 12.0% | 0.00% | +18.0% | 51 | 3,83,047 |
GNFC GNFC | ₹451.80 | -1.87% | ₹7,414.63 Cr | 7.2x | 0.81x | 11.4% | 4.16% | -11.1% | 62 | 6,70,264 |
KIRLFER KIRLFER | ₹385.40 | -2.95% | ₹7,211.61 Cr | 20.3x | 1.86x | 9.2% | 0.69% | -20.0% | 53 | 91,492 |
SUPRIYA SUPRIYA | ₹695.80 | -19.99% | ₹6,819.31 Cr | 34.4x | 5.70x | 16.6% | 0.12% | -6.9% | 66 | 19,66,820 |
EQUITASBNK EQUITASBNK | ₹54.69 | -0.18% | ₹6,131.40 Cr | 8.7x | 0.93x | 10.7% | 0.00% | -7.6% | 67 | 1,47,91,309 |
ACI ACI | ₹416.40 | -1.95% | ₹5,460.22 Cr | 54.5x | 2.78x | 5.1% | 0.57% | -34.7% | 51 | 2,78,015 |
TRIVENIPT TRIVENIPT | ₹446.55 | -5.08% | ₹4,813.46 Cr | — | — | — | 0.00% | — | 56 | 1,27,297 |
ENERGYINF ENERGYINF | ₹65.97 | -2.41% | ₹4,505.24 Cr | 38.3x | 9.09x | 23.7% | 21.85% | -23.6% | 55 | 5,25,000 |
BANSALWIRE BANSALWIRE | ₹62.32 | -1.49% | ₹4,493.16 Cr | 45.9x | 2.97x | 6.5% | 0.00% | -80.2% | 45 | 8,21,077 |
SHAKTIPUMP SHAKTIPUMP | ₹348.65 | -2.57% | ₹4,363.97 Cr | 27.3x | 2.44x | 9.0% | 0.28% | -57.0% | 53 | 7,19,221 |
UNIVCABLES UNIVCABLES | ₹1,098.80 | -6.49% | ₹4,176.28 Cr | 20.9x | 2.21x | 10.6% | 0.37% | +50.9% | 64 | 2,01,794 |
JSLL JSLL | ₹322.30 | -6.65% | ₹4,158.02 Cr | 17.6x | 8.90x | 50.5% | 1.35% | -56.8% | 70 | 11,35,779 |
Page 1 of 3
PreviousNext
