Indian Stock Screener
Server-side screening across Indian equities. Prices as of Close on 16 Oct 2026 (NSE/BSE EOD).
Showing 30 of 280 matching companies
Page 1 of 10
| Security | Price | 1D Change | Market Cap | P/E Ratio | Div Yield | 52W Range | Volume |
|---|---|---|---|---|---|---|---|
TCSNIFTY 500 Tata Consultancy Services Limited | ₹2,465.00 | +4.89% | ₹7.80 Lakh Cr | 15.1x | 5.15% | ₹1983 – ₹3325 | 1,21,66,634 |
LICINIFTY 500 LICI | ₹397.75 | +0.95% | ₹4.99 Lakh Cr | 8.3x | 2.54% | ₹363 – ₹462 | 66,24,970 |
HINDUNILVRNIFTY 500 HINDUNILVR | ₹1,893.80 | -0.17% | ₹4.36 Lakh Cr | 41.6x | 2.37% | ₹1821 – ₹2604 | 12,58,552 |
INFYNIFTY 500 Infosys Limited | ₹1,161.20 | +4.61% | ₹4.15 Lakh Cr | 13.9x | 4.89% | ₹985 – ₹1690 | 2,55,66,304 |
ITCNIFTY 500 ITC Limited | ₹263.50 | -0.15% | ₹3.33 Lakh Cr | 16.8x | 5.45% | ₹255 – ₹422 | 1,29,94,056 |
HCLTECHNIFTY 500 HCL Technologies Limited | ₹1,380.00 | +1.47% | ₹3.29 Lakh Cr | 18.9x | 4.93% | ₹1034 – ₹1730 | 65,71,412 |
ULTRACEMCONIFTY 500 UltraTech Cement Limited | ₹10,907.00 | +0.41% | ₹3.14 Lakh Cr | 36.8x | 2.25% | ₹10362 – ₹13052 | 1,82,520 |
NTPCNIFTY 500 NTPC Limited | ₹315.15 | +0.16% | ₹3.03 Lakh Cr | 10.9x | 2.88% | ₹310 – ₹410 | 97,05,313 |
ONGCNIFTY 500 Oil & Natural Gas Corporation Limited | ₹222.00 | -1.18% | ₹2.78 Lakh Cr | 6.4x | 5.99% | ₹220 – ₹301 | 1,09,84,566 |
COALINDIANIFTY 500 Coal India Limited | ₹417.20 | -0.19% | ₹2.54 Lakh Cr | 8.1x | 6.44% | ₹370 – ₹482 | 44,31,036 |
POWERGRIDNIFTY 500 Power Grid Corporation of India Limited | ₹250.45 | +0.24% | ₹2.32 Lakh Cr | 14.6x | 3.61% | ₹245 – ₹321 | 1,18,52,182 |
HINDZINCNIFTY 500 HINDZINC | ₹540.00 | +1.69% | ₹2.30 Lakh Cr | 13.5x | 2.02% | ₹454 – ₹727 | 24,74,600 |
TATASTEELNIFTY 500 Tata Steel Limited | ₹175.50 | -0.51% | ₹2.17 Lakh Cr | 19.6x | 2.30% | ₹161 – ₹221 | 4,28,68,062 |
IOCNIFTY 500 Indian Oil Corporation Limited | ₹130.38 | +1.20% | ₹1.78 Lakh Cr | 5.2x | 6.53% | ₹125 – ₹187 | 1,18,45,114 |
WIPRONIFTY 500 Wipro Limited | ₹184.40 | +5.95% | ₹1.61 Lakh Cr | 12.9x | 4.92% | ₹157 – ₹273 | 7,42,72,384 |
VAMLNIFTY 500 VAML | ₹371.85 | +3.42% | ₹1.45 Lakh Cr | 37.8x | 2.15% | ₹360 – ₹496 | 57,75,766 |
PNBNIFTY 500 PNB | ₹116.30 | +1.09% | ₹1.34 Lakh Cr | 6.1x | 2.56% | ₹99 – ₹132 | 1,57,09,991 |
TECHMNIFTY 500 TECHM | ₹1,790.00 | +8.48% | ₹1.34 Lakh Cr | 26.2x | 3.37% | ₹1332 – ₹1790 | 2,08,29,435 |
UNIONBANKNIFTY 500 UNIONBANK | ₹171.68 | -0.58% | ₹1.32 Lakh Cr | 6.4x | 2.89% | ₹137 – ₹202 | 1,90,59,193 |
BPCLNIFTY 500 Bharat Petroleum Corporation Limited | ₹293.50 | -0.07% | ₹1.23 Lakh Cr | 7.2x | 6.08% | ₹271 – ₹388 | 30,96,084 |
BANKBARODANIFTY 500 BANKBARODA | ₹230.40 | +1.05% | ₹1.22 Lakh Cr | 6.7x | 3.60% | ₹228 – ₹324 | 51,84,484 |
INDIANBNIFTY 500 INDIANB | ₹854.10 | +2.29% | ₹1.12 Lakh Cr | 8.7x | 2.20% | ₹768 – ₹992 | 25,56,003 |
GAILNIFTY 500 GAIL (India) Limited | ₹168.10 | -0.74% | ₹1.10 Lakh Cr | 11.1x | 3.30% | ₹135 – ₹185 | 89,27,213 |
CANBKNIFTY 500 CANBK | ₹118.29 | +1.00% | ₹1.08 Lakh Cr | 5.5x | 3.51% | ₹117 – ₹159 | 3,21,33,265 |
PFCNIFTY 500 PFC | ₹333.25 | -2.64% | ₹1.08 Lakh Cr | 4.2x | 5.72% | ₹318 – ₹481 | 1,75,25,330 |
VEDLNIFTY 500 Vedanta Limited | ₹246.10 | +0.08% | ₹1.03 Lakh Cr | 11.1x | 4.17% | ₹246 – ₹788 | 73,95,177 |
INDUSTOWERNIFTY 500 INDUSTOWER | ₹383.30 | +0.45% | ₹1.00 Lakh Cr | 13.8x | 3.68% | ₹339 – ₹478 | 17,81,767 |
HEROMOTOCONIFTY 500 Hero MotoCorp Limited | ₹5,225.00 | +0.29% | ₹97,979.12 Cr | 18.0x | 3.78% | ₹4776 – ₹6351 | 4,96,673 |
IRFCNIFTY 500 IRFC | ₹80.25 | +1.71% | ₹97,621.74 Cr | 13.6x | 2.81% | ₹74 – ₹134 | 1,73,70,019 |
HDFCAMCNIFTY 500 HDFCAMC | ₹2,398.60 | -0.68% | ₹97,077.86 Cr | 33.0x | 2.39% | ₹2216 – ₹2902 | 13,21,497 |
Page 1 of 10
PreviousNext