Indian Stock Screener
NSE & BSE equities · Close on 06 Nov 2026 (NSE/BSE EOD).
1-Click Curated Pro Screens
Showing 30 of 372 matching companies
Page 1 of 13
| Security | Price | 1D % | Market Cap | P/E | P/B | ROE (TTM) | Div Yield | 1Y Return | Radar Score | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
BHARTIARTL BHARTIARTL | ₹2,107.20 | +2.45% | ₹12.31 Lakh Cr | 41.3x | 7.61x | 18.4% | 1.22% | +2.0% | 61 | 1,70,94,431 |
HDFCBANK HDFC Bank Limited | ₹788.25 | +3.72% | ₹10.69 Lakh Cr | 15.1x | 1.75x | 11.6% | 1.88% | -21.0% | 63 | 7,34,57,856 |
ICICIBANK ICICI Bank Limited | ₹1,571.20 | +4.75% | ₹10.04 Lakh Cr | 17.2x | 2.57x | 15.0% | 0.86% | +15.3% | 67 | 4,03,77,834 |
TCS Tata Consultancy Services Limited | ₹2,498.50 | +0.11% | ₹9.05 Lakh Cr | 17.5x | 7.61x | 43.4% | 4.48% | -17.7% | 83 | 49,21,487 |
BAJFINANCE Bajaj Finance Limited | ₹1,087.75 | +1.66% | ₹5.84 Lakh Cr | 27.0x | 4.74x | 17.6% | 0.58% | +3.4% | 63 | 90,52,700 |
LT Larsen & Toubro Limited | ₹4,117.70 | +1.67% | ₹5.33 Lakh Cr | 29.8x | 4.71x | 15.8% | 0.98% | +3.3% | 55 | 33,95,931 |
KOTAKBANK Kotak Mahindra Bank Limited | ₹480.00 | +2.78% | ₹4.59 Lakh Cr | 21.4x | 2.35x | 11.0% | 0.14% | +12.3% | 61 | 2,43,37,263 |
SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,860.00 | +1.69% | ₹4.27 Lakh Cr | 38.9x | 4.77x | 12.3% | 0.90% | +9.2% | 71 | 23,47,967 |
ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,936.60 | +2.76% | ₹4.26 Lakh Cr | 30.9x | 4.17x | 13.5% | 0.41% | +32.8% | 73 | 38,75,450 |
TITAN Titan Company Limited | ₹5,000.00 | +3.42% | ₹3.94 Lakh Cr | 68.4x | 25.08x | 36.7% | 0.34% | +33.3% | 65 | 41,32,304 |
HCLTECH HCL Technologies Limited | ₹1,440.00 | +0.66% | ₹3.87 Lakh Cr | 21.1x | 5.16x | 24.4% | 4.20% | -7.1% | 82 | 41,85,534 |
AXISBANK Axis Bank Limited | ₹1,322.90 | +3.35% | ₹3.79 Lakh Cr | 12.7x | 1.64x | 12.9% | 0.08% | +6.8% | 68 | 91,03,097 |
ADANIPOWER ADANIPOWER | ₹204.29 | +0.14% | ₹3.64 Lakh Cr | 20.0x | 4.75x | 23.7% | 0.00% | +25.7% | 80 | 97,50,933 |
M&M Mahindra & Mahindra Limited | ₹3,287.20 | +5.11% | ₹3.41 Lakh Cr | 17.3x | 3.41x | 19.7% | 1.16% | -6.1% | 63 | 85,14,909 |
ULTRACEMCO UltraTech Cement Limited | ₹12,450.00 | +1.63% | ₹3.25 Lakh Cr | 36.9x | 4.42x | 12.0% | 2.17% | +3.3% | 71 | 4,80,754 |
HAL Hindustan Aeronautics Limited | ₹4,980.00 | -1.25% | ₹3.25 Lakh Cr | 34.8x | 7.91x | 22.7% | 0.93% | +7.1% | 75 | 11,68,668 |
ETERNAL ETERNAL | ₹363.15 | +1.35% | ₹3.17 Lakh Cr | 648.4x | 9.81x | 1.5% | 0.00% | +10.3% | 61 | 2,56,08,837 |
JSWSTEEL JSW Steel Limited | ₹1,357.10 | +0.11% | ₹3.04 Lakh Cr | 10.7x | 2.68x | 25.1% | 0.57% | +12.2% | 78 | 29,85,486 |
BAJAJFINSV BAJAJFINSV | ₹1,864.70 | +1.62% | ₹2.67 Lakh Cr | 26.5x | 3.42x | 12.9% | 0.08% | -11.8% | 62 | 7,67,573 |
DIVISLAB DIVISLAB | ₹10,320.50 | +1.78% | ₹2.60 Lakh Cr | 88.7x | 15.49x | 17.5% | 0.31% | +55.1% | 72 | 8,85,883 |
ASIANPAINT Asian Paints Limited | ₹2,546.00 | +0.88% | ₹2.22 Lakh Cr | 46.0x | 10.23x | 22.2% | 1.19% | +0.9% | 66 | 9,69,148 |
ADANIGREEN ADANIGREEN | ₹1,424.10 | +0.65% | ₹2.14 Lakh Cr | 118.1x | 10.45x | 8.8% | 0.00% | +24.9% | 62 | 13,24,180 |
GRASIM GRASIM | ₹3,227.00 | -0.02% | ₹2.02 Lakh Cr | 35.6x | 1.95x | 5.5% | 0.34% | +9.4% | 58 | 9,23,368 |
TVSMOTOR TVSMOTOR | ₹4,491.70 | +0.94% | ₹1.99 Lakh Cr | 52.1x | 17.57x | 33.7% | 0.29% | +28.6% | 62 | 5,57,678 |
EICHERMOT Eicher Motors Limited | ₹7,669.50 | -0.56% | ₹1.98 Lakh Cr | 34.4x | 7.89x | 23.0% | 1.14% | +11.3% | 73 | 4,00,004 |
WIPRO Wipro Limited | ₹198.00 | -0.20% | ₹1.96 Lakh Cr | 15.6x | 2.47x | 15.8% | 4.03% | -18.1% | 82 | 1,46,93,704 |
INDIGO InterGlobe Aviation Limited (IndiGo) | ₹5,476.00 | +1.03% | ₹1.89 Lakh Cr | — | 27.04x | -69.0% | 0.00% | -4.3% | 55 | 11,79,988 |
IOC Indian Oil Corporation Limited | ₹146.25 | +1.21% | ₹1.84 Lakh Cr | 5.3x | 0.82x | 15.5% | 6.34% | -10.6% | 75 | 2,31,84,619 |
TECHM TECHM | ₹1,831.00 | +0.46% | ₹1.76 Lakh Cr | 28.8x | 5.35x | 18.6% | 2.85% | +27.7% | 75 | 19,96,527 |
DLF DLF | ₹752.90 | +1.03% | ₹1.71 Lakh Cr | 37.5x | 3.76x | 10.0% | 1.16% | -3.0% | 67 | 29,88,470 |
Page 1 of 13
PreviousNext
