Indian Stock Screener
NSE & BSE equities · Close on 06 Nov 2026 (NSE/BSE EOD).
1-Click Curated Pro Screens
Scan: Death cross (last 10 days)— 50-DMA crossed below the 200-DMA in the last two weeks.All scans →
Showing 30 of 84 matching companies
Page 1 of 3
| Security | Price | 1D % | Market Cap | P/E | P/B | ROE (TTM) | Div Yield | 1Y Return | Radar Score | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
NESTLEIND Nestle India Limited | ₹1,282.10 | +1.89% | ₹2.25 Lakh Cr | 55.2x | 38.92x | 70.5% | 1.03% | +0.2% | 63 | 19,91,453 |
SHRIRAMFIN SHRIRAMFIN | ₹961.15 | -0.30% | ₹1.94 Lakh Cr | 13.7x | 1.74x | 12.7% | 2.10% | +30.2% | 65 | 48,61,418 |
TATAMOTORS Tata Motors Limited (Commercial Vehicles) | ₹425.50 | -0.83% | ₹1.51 Lakh Cr | 36.0x | 11.86x | — | 0.97% | — | 54 | 72,98,956 |
TMCV TMCV | ₹425.50 | -0.83% | ₹1.46 Lakh Cr | 34.8x | 11.46x | 32.9% | 1.01% | — | 69 | 72,98,956 |
POLYCAB POLYCAB | ₹7,871.00 | +0.28% | ₹1.17 Lakh Cr | 37.1x | 8.96x | 24.2% | 0.60% | +0.3% | 61 | 4,32,966 |
HEROMOTOCO Hero MotoCorp Limited | ₹5,513.00 | -0.02% | ₹1.03 Lakh Cr | 19.0x | 4.78x | 25.2% | 3.58% | -0.0% | 73 | 7,58,570 |
ENRIN ENRIN | ₹2,809.00 | -1.75% | ₹99,831.26 Cr | 66.4x | 20.75x | 31.2% | 0.14% | -12.4% | 51 | 4,83,570 |
BHARATFORG BHARATFORG | ₹1,740.00 | -0.74% | ₹84,051.36 Cr | 116.5x | 8.58x | 7.4% | 0.49% | +31.6% | 48 | 23,70,989 |
INDUSINDBK INDUSINDBK | ₹910.25 | -0.13% | ₹65,292.32 Cr | 21.8x | 0.96x | 4.4% | 0.18% | +13.7% | 60 | 81,12,128 |
AUBANK AUBANK | ₹931.80 | -0.98% | ₹64,749.53 Cr | 20.7x | 2.97x | 14.3% | 0.12% | +6.1% | 56 | 19,30,218 |
LTF LTF | ₹277.50 | -0.39% | ₹61,257.75 Cr | 17.9x | 2.09x | 11.7% | 1.13% | +3.6% | 61 | 29,02,246 |
360ONE 360ONE | ₹1,145.00 | +0.36% | ₹42,244.54 Cr | 33.3x | 3.87x | 11.6% | 1.37% | +1.6% | 60 | 4,41,396 |
PREMIERENE PREMIERENE | ₹890.00 | +0.85% | ₹39,556.35 Cr | 23.6x | 9.16x | 38.9% | 0.09% | -19.1% | 61 | 8,67,419 |
EMBASSY EMBASSY | ₹416.88 | +0.14% | ₹39,271.24 Cr | 103.8x | 1.91x | 1.8% | 7.93% | -4.0% | 52 | 12,724 |
M&MFIN M&MFIN | ₹279.85 | -1.81% | ₹36,366.47 Cr | 10.1x | 1.32x | 13.1% | 2.87% | -11.4% | 65 | 44,33,507 |
KEI KEI | ₹3,988.00 | -1.80% | ₹36,058.39 Cr | 34.2x | 5.41x | 15.8% | 0.11% | -2.9% | 49 | 5,78,281 |
GODREJIND GODREJIND | ₹955.85 | -2.40% | ₹30,481.65 Cr | 25.9x | 2.73x | 10.5% | 0.00% | -12.8% | 54 | 71,773 |
HONAUT HONAUT | ₹30,080.00 | -0.79% | ₹26,090.86 Cr | 46.1x | 5.59x | 12.1% | 0.37% | -19.6% | 47 | 3,566 |
ABSLAMC ABSLAMC | ₹878.95 | -1.67% | ₹23,309.17 Cr | 23.7x | 6.00x | 25.4% | 3.17% | +13.2% | 60 | 68,559 |
DEEPAKNTR DEEPAKNTR | ₹1,533.60 | -0.67% | ₹20,723.56 Cr | 19.5x | 3.20x | 16.4% | 0.49% | -11.9% | 62 | 1,55,404 |
CREDITACC CREDITACC | ₹1,083.10 | -1.61% | ₹16,406.15 Cr | 10.4x | 1.84x | 17.7% | 0.00% | -26.4% | 66 | 4,14,039 |
SUMICHEM SUMICHEM | ₹328.95 | +0.34% | ₹15,728.08 Cr | 28.1x | 4.27x | 15.2% | 0.41% | -35.3% | 56 | 6,49,489 |
TRAVELFOOD TRAVELFOOD | ₹1,174.80 | -1.00% | ₹15,180.29 Cr | 31.9x | 10.52x | 32.9% | 0.89% | -10.2% | 55 | 18,784 |
VTL VTL | ₹508.80 | -4.89% | ₹14,072.87 Cr | 16.3x | 1.32x | 8.1% | 1.03% | +15.9% | 61 | 21,14,079 |
MAHSCOOTER MAHSCOOTER | ₹12,060.00 | -1.95% | ₹13,258.28 Cr | 43.5x | 0.41x | 0.9% | 1.89% | -25.5% | 55 | 1,279 |
BASF BASF | ₹2,953.60 | -0.57% | ₹13,198.22 Cr | 21.1x | 3.34x | 15.8% | 0.82% | -33.4% | 60 | 22,911 |
CANHLIFE CANHLIFE | ₹122.05 | -1.79% | ₹11,484.05 Cr | 86.1x | 7.09x | 8.2% | 0.33% | +3.3% | 53 | 3,26,385 |
SCI SCI | ₹261.07 | -0.90% | ₹11,384.13 Cr | 7.0x | 1.25x | 17.8% | 3.07% | -0.9% | 70 | 22,12,038 |
TITAGARH TITAGARH | ₹677.85 | -1.16% | ₹8,809.68 Cr | 46.8x | 3.62x | 7.7% | 0.15% | -24.6% | 55 | 3,06,823 |
JLHL JLHL | ₹287.60 | +0.37% | ₹8,430.15 Cr | 46.8x | 5.15x | 11.0% | 0.08% | -9.8% | 55 | 31,557 |
Page 1 of 3
PreviousNext
