Indian Stock Screener
NSE & BSE equities · Close on 06 Nov 2026 (NSE/BSE EOD).
1-Click Curated Pro Screens
Showing 30 of 89 matching companies
Page 1 of 3
| Security | Price | 1D % | Market Cap | P/E | P/B | ROE (TTM) | Div Yield | 1Y Return | Radar Score | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
BHARTIARTL BHARTIARTL | ₹2,107.20 | +2.45% | ₹12.31 Lakh Cr | 41.3x | 7.61x | 18.4% | 1.22% | +2.0% | 61 | 1,77,67,245 |
HDFCBANK HDFC Bank Limited | ₹788.25 | +3.72% | ₹10.69 Lakh Cr | 15.1x | 1.75x | 11.6% | 1.88% | -21.0% | 63 | 7,34,57,926 |
ICICIBANK ICICI Bank Limited | ₹1,571.20 | +4.75% | ₹10.04 Lakh Cr | 17.2x | 2.57x | 15.0% | 0.86% | +15.3% | 67 | 4,16,04,001 |
BAJFINANCE Bajaj Finance Limited | ₹1,087.75 | +1.66% | ₹5.84 Lakh Cr | 27.0x | 4.74x | 17.6% | 0.58% | +3.4% | 63 | 94,61,995 |
LT Larsen & Toubro Limited | ₹4,117.70 | +1.67% | ₹5.33 Lakh Cr | 29.8x | 4.71x | 15.8% | 0.98% | +3.3% | 55 | 35,15,723 |
KOTAKBANK Kotak Mahindra Bank Limited | ₹480.00 | +2.78% | ₹4.59 Lakh Cr | 21.4x | 2.35x | 11.0% | 0.14% | +12.3% | 61 | 2,60,85,275 |
TITAN Titan Company Limited | ₹5,000.00 | +3.42% | ₹3.94 Lakh Cr | 68.4x | 25.08x | 36.7% | 0.34% | +33.3% | 65 | 41,90,912 |
MARUTI Maruti Suzuki India Limited | ₹12,750.00 | +0.77% | ₹3.58 Lakh Cr | 26.6x | 3.29x | 12.3% | 1.23% | -21.3% | 67 | 9,44,722 |
M&M Mahindra & Mahindra Limited | ₹3,287.20 | +5.11% | ₹3.41 Lakh Cr | 17.3x | 3.41x | 19.7% | 1.16% | -6.1% | 63 | 87,24,954 |
ULTRACEMCO UltraTech Cement Limited | ₹12,450.00 | +1.63% | ₹3.25 Lakh Cr | 36.9x | 4.42x | 12.0% | 2.17% | +3.3% | 71 | 4,94,185 |
DIVISLAB DIVISLAB | ₹10,320.50 | +1.78% | ₹2.60 Lakh Cr | 88.7x | 15.49x | 17.5% | 0.31% | +55.1% | 72 | 9,04,479 |
TVSMOTOR TVSMOTOR | ₹4,491.70 | +0.94% | ₹1.99 Lakh Cr | 52.1x | 17.57x | 33.7% | 0.29% | +28.6% | 62 | 5,86,800 |
INDIGO InterGlobe Aviation Limited (IndiGo) | ₹5,476.00 | +1.03% | ₹1.89 Lakh Cr | — | 27.04x | -69.0% | 0.00% | -4.3% | 55 | 12,21,712 |
IOC Indian Oil Corporation Limited | ₹146.25 | +1.21% | ₹1.84 Lakh Cr | 5.3x | 0.82x | 15.5% | 6.34% | -10.6% | 75 | 2,40,65,227 |
DLF DLF | ₹752.90 | +1.03% | ₹1.71 Lakh Cr | 37.5x | 3.76x | 10.0% | 1.16% | -3.0% | 67 | 30,44,855 |
BSE BSE | ₹3,800.00 | +0.26% | ₹1.43 Lakh Cr | 51.1x | 18.08x | 35.4% | 0.28% | +55.6% | 69 | 41,45,426 |
INDHOTEL INDHOTEL | ₹888.00 | +1.49% | ₹1.16 Lakh Cr | 52.3x | 8.47x | 16.2% | 0.40% | +18.5% | 64 | 83,91,475 |
DRREDDY Dr. Reddy’s Laboratories Limited | ₹1,373.00 | +0.51% | ₹1.13 Lakh Cr | 40.3x | 2.92x | 7.2% | 0.59% | +14.2% | 62 | 14,02,180 |
GAIL GAIL (India) Limited | ₹185.79 | -0.11% | ₹1.10 Lakh Cr | 8.8x | 1.14x | 13.0% | 3.28% | +1.5% | 82 | 85,64,154 |
MARICO MARICO | ₹897.75 | +1.13% | ₹1.04 Lakh Cr | 55.0x | 24.67x | 44.9% | 0.50% | +24.4% | 65 | 31,56,376 |
TATACONSUM Tata Consumer Products Limited | ₹1,086.30 | +0.80% | ₹1.02 Lakh Cr | 59.8x | 4.59x | 7.7% | 0.97% | -7.7% | 51 | 14,25,091 |
HDFCAMC HDFCAMC | ₹2,649.80 | +0.37% | ₹99,094.50 Cr | 33.4x | 11.49x | 34.5% | 2.34% | -1.2% | 67 | 5,94,974 |
ASHOKLEY ASHOKLEY | ₹172.09 | +1.10% | ₹85,065.16 Cr | 24.5x | 5.97x | 24.4% | 2.42% | +22.3% | 62 | 2,95,10,423 |
SHREECEM SHREECEM | ₹25,100.00 | +0.82% | ₹82,967.68 Cr | 52.4x | 3.48x | 6.6% | 0.61% | -12.7% | 55 | 16,152 |
NHPC NHPC | ₹82.08 | +1.84% | ₹78,090.10 Cr | 20.6x | 1.89x | 9.2% | 2.07% | -4.7% | 66 | 2,33,19,054 |
HINDPETRO HINDPETRO | ₹387.15 | +1.87% | ₹72,462.99 Cr | 50.5x | 1.38x | 2.7% | 7.12% | -17.6% | 66 | 44,01,281 |
PHOENIXLTD PHOENIXLTD | ₹2,154.90 | +1.36% | ₹70,007.51 Cr | 54.5x | 6.37x | 11.7% | 0.13% | +26.2% | 59 | 3,36,401 |
GLENMARK GLENMARK | ₹2,590.00 | +4.36% | ₹64,874.98 Cr | 36.1x | 6.17x | 17.1% | 0.11% | +37.6% | 77 | 50,59,746 |
UNOMINDA UNOMINDA | ₹1,326.00 | -0.67% | ₹62,509.70 Cr | 52.0x | 9.15x | 17.6% | 0.24% | +8.4% | 50 | 26,04,556 |
LINDEINDIA LINDEINDIA | ₹6,859.00 | +8.73% | ₹48,198.38 Cr | 88.2x | 11.30x | 12.8% | 0.07% | +13.1% | 60 | 3,00,621 |
Page 1 of 3
PreviousNext
